Timing By: AXWare SystemsYour source For Competition Timing
ARSCCA - #4 - 2022-event 4 5-15 - Sun 05-15-2022
Final Raw Time Results
Timed Entries: 45
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 ss 9 Brandon Olvey 2018 Porsche 911 GT3 33.161 31.451 64.612 0.000 0.000
2 1 asp 26 Chris Edens 2020 Someone's Car 33.065 31.649 64.714 0.102 0.102
3 1 as 26 Frank Likert 2015 Porsche Cayman S 33.704 32.086 65.790 1.076 1.178
4 1 ds 18 Brady Loretz 2022 Toyota GR86 33.934 32.480 66.414 0.624 1.802
5 1 xsa 87 Josh Mapili 2012 Porsche Cayman R 33.889 32.569 66.458 0.044 1.846
6 2 as 92 Eric Davis 2006 Lotus Elise 33.717 33.040 66.757 0.299 2.145
7 2 ds 8 Blake Alvarado 2022 Toyota GR86 33.702 33.082 66.784 0.027 2.172
8 1 ssc 189 Brandon Hirby 2015 Subaru Brz 34.264 33.253 67.517 0.733 2.905
9 2 ssc 199 Layton Cater 2013 Scion FR-S 34.906 32.738 67.644 0.127 3.032
10 1 camt 69 Sean Aldinger 1969 Chevrolet Camaro 34.917 33.295 68.212 0.568 3.600
11 1 sts 46 David Barkley 1990 Mazda Miata 35.124 33.565 68.689 0.477 4.077
12 2 ss 77 Bernie McHugh 2009 Chevrolet Corvette ZR1 35.612 33.138 68.750 0.061 4.138
13 1 camc 6 Joshua Emmert 2020 Ford Mustang 35.190 34.059 69.249 0.499 4.637
14 1 fs 1 Tony Carter 2011 BMW 335IS 35.346 33.933 69.279 0.030 4.667
15 1 str 8 Ford Jacka 2017 Mazda MX5 Miata 35.722 33.831 69.553 0.274 4.941
16 2 camc 106 Kerry Emmert 2020 Ford Mustang 35.646 34.115 69.761 0.208 5.149
17 1 xsb 1 Park Kelley 2005 Lotus Elise 36.076 34.284 70.360 0.599 5.748
18 2 xsb 95 Nelson Santos 1992 Mazda Miata 35.579 34.851 70.430 0.070 5.818
19 1 es 40 Clark Benton 2003 Toyota mr2 spyder 36.277 35.239 71.516 1.086 6.904
20 3 as 11 Edwin Baxley 2011 Chevrolet Corvette Grand Sport 36.957 34.598 71.555 0.039 6.943
21 3 xsb 26 Steven Elliott 2003 Mini Cooper S 36.790 34.886 71.676 0.121 7.064
22 3 camc 22 Collin Chalmers 2009 Ford Mustang 36.843 35.281 72.124 0.448 7.512
23 4 camc 4 Darin Laughard Dodge Challenger 36.459 35.769 72.228 0.104 7.616
24 2 fs 10 James Hall 2020 Ford Mustang 37.144 35.206 72.350 0.122 7.738
25 1 csp 63 Jay Yarboro 1992 Mazda Miata 37.327 35.044 72.371 0.021 7.759
26 4 xsb 23 Aaron Grimme 2010 Mazda Miata 36.869 35.827 72.696 0.325 8.084
27 2 sts 146 Lacie Edens 2020 Someone's Car 38.402 34.431 72.833 0.137 8.221
28 1 asl 26 Karly Likert 2015 Porsche Cayman S 37.202 35.889 73.091 0.258 8.479
29 1 hs 02 Joshua Rodriguez 2007 Acura TSX 37.801 35.664 73.465 0.374 8.853
30 2 xsa 88 Seth Wood 2015 Mitsubishi Lancer Evolution GSR 37.592 36.378 73.970 0.505 9.358
31 3 sts 66 Bill Burnham 1995 Mazda miata 37.788 36.275 74.063 0.093 9.451
32 2 asp 126 Braxton Likert 2015 Porsche Cayman S 37.405 37.033 74.438 0.375 9.826
33 5 camc 153 Olof OLSSON 2001 Chevrolet Silverado 38.688 35.764 74.452 0.014 9.840
34 4 sts 39 Nicholas Porter 2007 Scion tC 37.556 36.926 74.482 0.030 9.870
35 3 ds 46 Linda Barkley 2022 Toyota GR86 37.806 36.737 74.543 0.061 9.931
36 2 es 44 Elizabeth Hancock 2001 Mazda Miata 38.068 36.784 74.852 0.309 10.240
37 6 camc 53 Doug Goss 2001 Chevrolet Silverado 39.011 36.613 75.624 0.772 11.012
38 3 fs 110 Noah Fox 2020 Ford Mustang 38.923 36.949 75.872 0.248 11.260
39 3 xsa 8 Todd Jardee 1972 Datsun 240Z 38.956 36.965 75.921 0.049 11.309
40 3 es 26 Robert Bennett 2002 Mazda Miata 39.052 37.420 76.472 0.551 11.860
41 1 ssm 17 Dean Arndt 1991 Mazda Miata 39.177 37.730 76.907 0.435 12.295
42 4 as 67 Stephen Crane 2001 Porsche 911 Carrerra Cabriolet 39.975 37.363 77.338 0.431 12.726
43 4 es 24 Cameron Williams 1990 Mazda Miata 40.100 38.330 78.430 1.092 13.818
44 1 stx 32 Jackson Rudnick 2006 Nissan 350z 41.666 38.743 80.409 1.979 15.797
45 4 ds 44 Daniel Berry 1998 Mitsubishi Eclipse GSX 42.391 40.537 82.928 2.519 18.316
46 5 es 25 Brant Goodnight 1993 Mazda Miata 38.660 dns
47 2 hs 11 Aaron Breitweiser 2018 BMW i3S dns
48 3 hs 39 Andrew Lydecker 2015 Ford Fiesta ST dns
49 2 stx 132 David Rudnick 2006 Nissan 350z 107.849 dns