Timing By: AXWare SystemsYour source For Competition Timing
ARSCCA - #5 - 2023-event 5 6-11 - Sun 06-11-2023
Pax Time Results
Timed Entries: 36
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 as 199 Frank Likert 2015 Porsche Cayman S 33.561 33.859 81.922 *0.823 67.421 0.000 0.000
2 1 sst 92 Eric Davis 2006 Lotus Elise 33.569 33.874 80.578 *0.837 67.443 0.022 0.022
3 1 camt 69 Sean Aldinger 1969 Chevrolet Camaro 34.175 34.326 83.641 *0.819 68.502 1.059 1.081
4 1 ssc 189 Brandon Olvey 2015 Subaru BRZ 34.445 34.541 85.485 *0.807 68.986 0.484 1.565
5 1 cams 2 Karl Dunn 1999 Chevrolet FRC Corvette 34.658 34.388 81.712 *0.845 69.046 0.060 1.625
6 1 cs 46 David Barkley 2020 Mazda MX5 34.409 34.689 85.202 *0.811 69.098 0.052 1.677
7 1 es 40 Clark Benton 2004 Toyota MR2 Spyder 35.091 34.649 88.057 *0.792 69.741 0.643 2.320
8 1 stu 26 Chris Edens 2017 Fiat 124 35.033 34.829 84.172 *0.830 69.862 0.121 2.441
9 1 hs 01 Joshua Rodriguez 2007 Acura TSX 34.946 34.972 88.955 *0.786 69.918 0.056 2.497
10 1 str 8 Ford Jacka 2017 Mazda MX5 Miata 35.355 35.175 84.875 *0.831 70.531 0.613 3.110
11 1 ss 77 Bernie McHugh 2009 Chevrolet Corvette ZR1 35.312 35.601 85.131 *0.833 70.914 0.383 3.493
12 1 ds 2 Ian Ferrell 2022 Hyundai Elantra N 35.659 35.346 87.879 *0.808 71.006 0.092 3.585
13 2 as 35 Jesse Stafford Chevrolet Corvette 35.791 35.669 86.830 *0.823 71.461 0.455 4.040
14 3 as 99 Braxton Likert 2015 Porsche Cayman S 35.503 35.979 86.857 *0.823 71.483 0.022 4.062
15 1 fs 1 Tony Carter 2008 BMW 335i 35.857 35.792 88.130 *0.813 71.649 0.166 4.228
16 1 xb 17 Adam Cadorette 1972 Datsun 240z 35.777 36.055 84.708 *0.848 71.832 0.183 4.411
17 2 es 44 Elizabeth Hancock 2001 Mazda Miata 35.608 36.299 90.793 *0.792 71.908 0.076 4.487
18 2 xb 171 Blake Alvarado 1993 Mazda Spoolyboi 35.708 36.249 84.856 *0.848 71.957 0.049 4.536
19 1 xa 87 Joshua Mapili 2012 Porsche Cayman R 36.036 36.194 85.785 *0.842 72.231 0.274 4.810
20 2 cs 146 Linda Barkley 2020 Mazda Miata 36.291 36.005 89.145 *0.811 72.296 0.065 4.875
21 2 fs 110 Noah Fox 2020 Ford Mustang 36.760 36.656 90.304 *0.813 73.417 1.121 5.996
22 3 fs 10 James Hall 2020 Ford Mustang 36.376 37.151 90.441 *0.813 73.528 0.111 6.107
23 4 as 11 Edwin Baxley 2011 Chevrolet Corvette Grand Sport 37.035 36.616 89.492 *0.823 73.651 0.123 6.230
24 3 xb 7 Scott Silfies 1972 Datsun 240Z 37.490 37.176 88.051 *0.848 74.667 1.016 7.246
25 1 camc 75 Matt Adams 2018 Ford Mustang 37.202 37.614 90.468 *0.827 74.817 0.150 7.396
26 4 xb 71 Kolton Zumwalt 1993 Mazda Miata 36.917 38.068 88.427 *0.848 74.986 0.169 7.565
27 1 sts 66 bill burnham 1995 Mazda miata 37.930 37.860 93.109 *0.814 75.790 0.804 8.369
28 1 xp 177 Richard Holden 1976 Datsun 280Z 37.921 37.974 85.856 *0.884 75.896 0.106 8.475
29 1 ncamc 711 Steffon Robin 2003 Ford Mustang 38.060 37.850 75.910 *0.827 75.910 0.014 8.489
30 2 nds 7 Ayron Young 2023 Subaru WRX 39.471 38.713 78.185 *0.808 78.185 2.275 10.764
31 3 ncs 22 John Tindell 2017 Mazda MX5 39.076 39.240 78.316 *0.811 78.316 0.131 10.895
32 4 ncams 69 Joseph Vang 2006 Chevrolet Corvette 39.186 39.186 78.373 *0.845 78.373 0.057 10.952
33 2 str 69 Michael Shepherd 2021 Mazda Miata 40.368 39.006 95.517 *0.831 79.374 1.001 11.953
34 5 ncs 23 Larry Reynolds 2023 Mazda Miata 40.880 40.420 81.300 *0.811 81.300 1.926 13.879
35 1 fp 74 William D Buck McWhorter 1974 Datsun 260Z 42.557 39.597 93.677 *0.877 82.154 0.854 14.733
36 2 camc 175 Kile Adams 2018 Ford Mustang 41.388 41.195 99.859 *0.827 82.583 0.429 15.162
37 5 as 26 Ray Ramirez 2015 Chevrolet Corvette Stingray dns *0.823 dns
38 2 ds 78 Brady Loretz 2022 Toyota GR86 34.036 dns *0.808 0.000