Timing By: AXWare SystemsYour source For Competition Timing
ARSCCA - #7 - event7 7-30 - Sun 07-30-2023
Pax Time Results
Timed Entries: 24
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 as 99 Frank Likert 2015 Porsche Cayman S 37.428 37.513 91.059 *0.823 74.941 0.000 0.000
2 1 es 40 Clark Benton 2004 Toyota MR2 Spyder 37.810 37.274 94.805 *0.792 75.085 0.144 0.144
3 1 sst 92 Eric Davis 2006 Lotus Elise 37.813 37.588 90.085 *0.837 75.401 0.316 0.460
4 1 ssc 189 Brandon Olvey 2015 Subaru BRZ 37.718 37.787 93.564 *0.807 75.506 0.105 0.565
5 2 es 3 Blake Alvarado 2004 Mazda Miata 38.141 37.923 96.042 *0.792 76.065 0.559 1.124
6 1 cs 4 Ford Jacka 2023 Mazda MX5 38.749 38.044 94.691 *0.811 76.794 0.729 1.853
7 1 ss 77 Bernie McHugh 2023 Chevrolet Corvette 38.672 38.517 92.664 *0.833 77.189 0.395 2.248
8 1 xb 17 Adam Cadorette 1972 Datsun 240z 38.854 39.082 91.907 *0.848 77.937 0.748 2.996
9 2 as 35 Jesse Stafford Chevrolet Corvette 39.656 38.996 95.568 *0.823 78.652 0.715 3.711
10 3 as 11 Edwin Baxley 2011 Chevrolet Corvette Grand Sport 39.318 39.457 95.719 *0.823 78.776 0.124 3.835
11 3 es 44 Elizabeth Hancock 2001 Mazda Miata 39.642 39.544 99.983 *0.792 79.186 0.410 4.245
12 1 stx 07 Joshua Rodriguez 2007 Acura TSX 38.261 39.482 97.005 *0.817 79.253 0.067 4.312
13 4 es 6 Michael Shepherd 2000 Mazda Miata 40.341 39.859 101.264 *0.792 80.201 0.948 5.260
14 4 as 199 Braxton Likert 2015 Porsche Cayman S 40.243 40.029 97.536 *0.823 80.272 0.071 5.331
15 1 fs 110 Noah Fox 2020 Ford Mustang 40.871 39.591 98.971 *0.813 80.463 0.191 5.522
16 1 camc 711 Steffon Robin 2003 Ford Mustang 39.859 40.660 97.364 *0.827 80.520 0.057 5.579
17 1 esp 75 Matt Adams 2018 Ford Mustang 40.448 40.540 96.415 *0.840 80.988 0.468 6.047
18 2 stx 107 Michael Tiangco 2007 Acura TSX 39.311 40.765 99.912 *0.817 81.628 0.640 6.687
19 5 es 26 Robert Bennett 2002 Mazda Miata 41.241 42.567 105.820 *0.792 83.809 2.181 8.868
20 2 xb 7 Scott Silfies 1972 Datsun 240Z 42.729 41.258 99.042 *0.848 83.987 0.178 9.046
21 1 fp 174 Chris McWhorter 1974 Datsun 260Z 42.356 42.593 96.864 *0.877 84.949 0.962 10.008
22 3 xb 44 Richard Davis 2001 Mazda Miata 43.045 42.592 100.988 *0.848 85.637 0.688 10.696
23 2 fp 74 William D Buck McWhorter 1974 Datsun 260Z 43.362 43.323 98.844 *0.877 86.686 1.049 11.745
24 2 esp 175 Kile Adams 2018 Ford Mustang 44.551 45.083 106.709 *0.840 89.635 2.949 14.694
25 5 as 26 Ray Ramirez 2015 Chevrolet Corvette Stingray dns *0.823 dns
26 2 fs 10 James Hall 2020 Ford Mustang dns *0.813 dns