Timing By: AXWare SystemsYour source For Competition Timing
ARSCCA - #2 - 2024-event2 4.27 - Sat 04-27-2024
Pax Time Results
Timed Entries: 41
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 PSST 92 Eric Davis 2006 Lotus Elise 30.730 30.508 61.238 *0.836 61.238 0.000 0.000
2 2 PSS 9 Brandon Olvey 2018 Porsche 911 GT3 30.794 30.491 61.285 *0.835 61.285 0.047 0.047
3 3 PGS 12 Nicholas Mellenthin 2024 Volkswagen Gti 31.637 30.611 62.249 *0.796 62.249 0.964 1.011
4 4 PES 3 Blake Alvarado 2004 Mazda Miata 31.653 30.780 62.433 *0.792 62.433 0.184 1.195
5 5 PDS 72 Brady Loretz 2022 Toyota GR86 31.551 30.963 62.515 *0.810 62.515 0.082 1.277
6 1 MES 40 Clark Benton 2004 Toyota MR2 Spyder 31.487 31.085 62.572 *0.792 62.572 0.057 1.334
7 2 MGS 1 Tony Carter 2017 Volkswagen GTI 31.794 30.971 62.766 *0.796 62.766 0.194 1.528
8 6 PCS 41 Ford Jacka 2023 Mazda MX5 31.727 31.161 62.888 *0.813 62.888 0.122 1.650
9 7 PFP 26 Chris Edens 2005 Mazda MSMiata 31.713 31.222 62.935 *0.877 62.935 0.047 1.697
10 8 PSS 77 Bernie McHugh 2023 Chevrolet Corvette 31.675 31.397 63.073 *0.835 63.073 0.138 1.835
11 1 XCAMT 16 Jeff Fuller 2004 Ford Mustang Mach1 31.932 31.412 63.345 *0.820000 63.345 0.272 2.107
12 1 TSSC 8 Noah Fox 2015 Subaru BRZ 32.439 31.132 63.572 *0.805000 63.572 0.227 2.334
13 9 PCAMT 69 Sean Aldinger 1969 Chevrolet Camaro 33.128 31.096 64.225 *0.820 64.225 0.653 2.987
14 10 PCAMS 2 Karl Dunn 2002 Chevrolet Z06 33.326 32.313 65.640 *0.848 65.640 1.415 4.402
15 1 S1FS 10 James Hall 2022 Ford Ford Mustang Mach I 32.690 33.008 65.698 *0.814000 65.698 0.058 4.460
16 2 XXB 17 Adam Cadorette 1972 Datsun 240z 33.178 32.847 66.025 *0.849000 66.025 0.327 4.787
17 3 XCAMC 4 Robert Darin Laughard 2015 Dodge Challenger 33.997 32.736 66.734 *0.826000 66.734 0.709 5.496
18 2 S1SS 318 Paul Wilson GT3RS 34.710 33.357 68.067 *0.835000 68.067 1.333 6.829
19 3 MXB 95 Nelson Santos 1992 Mazda Miata 34.904 33.167 68.072 *0.849 68.072 0.005 6.834
20 4 XCAMT 60 Olof OLSSON 1989 Chevrolet Silverado 33.392 34.919 68.312 *0.820000 68.312 0.240 7.074
21 2 TSTX 25 Eric Young 2021 Lexus Is350 fsport 34.450 33.980 68.430 *0.819000 68.430 0.118 7.192
22 3 TSTR 7 Ethan Hutchins 2000 Mazda Miata 35.263 33.734 68.997 *0.832000 68.997 0.567 7.759
23 4 MXB 44 Richard Davis 2006 Mazda Miata 34.888 34.138 69.026 *0.849 69.026 0.029 7.788
24 5 MXB 7 Scott Silfies Datsun 240z 35.545 34.346 69.891 *0.849 69.891 0.865 8.653
25 1 RDSP 48 Richard Hindman 2017 Ford Focus RS 35.027 34.868 69.896 *0.847000 69.896 0.005 8.658
26 1 NSTU 57 Cody Byrd 2015 Volkswagen Golf R 35.162 34.823 69.986 *0.833 69.986 0.090 8.748
27 2 NHS 15 Anthony Kincannon 2005 Mini 2005 Mini Cooper S Conver 35.388 34.646 70.035 *0.786 70.035 0.049 8.797
28 3 NHS 5 Michael Kincannon 2003 Mini Cooper S 34.731 35.660 70.391 *0.786 70.391 0.356 9.153
29 4 TSTS 55 Trace Jones 1995 Honda Civic 35.246 35.302 70.548 *0.816000 70.548 0.157 9.310
30 5 XCAMT 14 Tony Martinez 1999 Pontiac Trans-Am 35.346 35.337 70.684 *0.820000 70.684 0.136 9.446
31 4 NHS 1 Colton Brunson 2014 Honda Accord 36.361 34.532 70.894 *0.786 70.894 0.210 9.656
32 5 NSTU 86 Christopher Vanderpool 2019 Honda Civic Type R 35.859 35.165 71.025 *0.833 71.025 0.131 9.787
33 2 RFP 74 William D Buck McWhorter 1974 Datsun 260Z 36.628 35.105 71.734 *0.877000 71.734 0.709 10.496
34 6 NXB 117 Jalan McCullum 2003 Hyundai Elantra 36.557 35.574 72.131 *0.849 72.131 0.397 10.893
35 7 NBS 53 Sam Rogers 2023 Audi RS3 36.096 36.328 72.424 *0.818 72.424 0.293 11.186
36 5 TSTR 23 Joseph Vang 2023 Mazda Miata 36.468 36.161 72.629 *0.832000 72.629 0.205 11.391
37 8 NDS 111 Kevin Wooderson Toyota Gr86 36.964 36.897 73.862 *0.810 73.862 1.233 12.624
38 9 NSM 28 Logan Kretsch 1991 Nissan Sentra SER 2.0l 38.390 37.304 75.695 *0.868 75.695 1.833 14.457
39 10 NDS 1 Ryan Wooderson 2024 Toyota GR86 42.728 36.058 78.786 *0.810 78.786 3.091 17.548
40 11 NDS 11 Carter Wilson 2024 Toyota GR86 41.104 38.242 79.346 *0.810 79.346 0.560 18.108
41 1 LSM 128 Alexis Murray 1992 Nissan Sentra 40.192 40.282 80.474 *0.868 80.474 1.128 19.236
Day 1 - Top Times Of Day Time Class # Driver
Raw time 35.601 PFP 26 Chris Edens
Pax 30.491 PSS 9 Brandon Olvey
Street 1 39.949 SS 318 Paul Wilson
CAM/XS 38.308 CAMT 16 Jeff Fuller
Street Touring 38.674 SSC 8 Noah Fox
Modified 40.029 FP 74 William D Buck McWhorter
Pro 30.491 PSS 9 Brandon Olvey
Masters 30.971 MGS 1 Tony Carter
Ladies 40.282 LSM 128 Alexis Murray
Novice 34.532 NHS 1 Colton Brunson
Day 2 - Top Times Of Day Time Class # Driver
Raw time 35.601 PFP 26 Chris Edens
Pax 30.491 PSS 9 Brandon Olvey
Street 1 39.949 SS 318 Paul Wilson
CAM/XS 38.308 CAMT 16 Jeff Fuller
Street Touring 38.674 SSC 8 Noah Fox
Modified 40.029 FP 74 William D Buck McWhorter
Pro 30.491 PSS 9 Brandon Olvey
Masters 30.971 MGS 1 Tony Carter
Ladies 40.282 LSM 128 Alexis Murray
Novice 34.532 NHS 1 Colton Brunson

*** Bumping Pax Control is active - Bumped classes are auto-paxed