Timing By: AXWare SystemsYour source For Competition Timing
|
---|
ARSCCA - #3 - event-4-makeup - Sun 08-30-2020 |
Final Results |
2 Day: Total Registered: 24, with Times: 19 |
Pos. | Class | # | Driver | Car Model | Car Color | Day | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | xsb | 92 | Jake Larsen | 2017 Mazda Mx-5 | Red | D1 | 57.506+dnf | 53.354 | 52.316 | 50.406 | 50.465 | 49.395 | 49.716 | 50.239 | 49.395 |
D2 | [-]1.982 | ||||||||||||||
2 | xsb | 192 | Mandy Miller | 2017 Mazda MX-5 | Red | D1 | 63.799 | 57.410 | 55.600 | 73.632+dnf | 52.896+1 | 51.377 | 68.472 | 51.938 | 51.377 |
D2 | +1.982 | ||||||||||||||
1T | ss | 26 | David Lousteau | 2017 Porsche Cayman GT4 | Blue | D1 | 48.819 | 46.047 | 45.363 | 44.743 | 44.379 | 43.315 | 43.543 | 43.315 | |
D2 | [-]0.922 | ||||||||||||||
2T | ss | 11 | Brady Loretz | Porsche GT4 | Blue | D1 | 51.429 | 48.835 | 46.750 | 45.110+1 | 44.237 | 44.787 | 45.180+1 | 44.237 | |
D2 | +0.922 | ||||||||||||||
3 | ss | 1 | Eric Davis | 2018 Porsche Gt4 | Blue | D1 | 46.939 | 46.916+1 | 45.537+1 | 48.975+dnf | 55.924 | 45.194 | 44.491 | 44.114+2 | 44.491 |
D2 | +0.254 | ||||||||||||||
4 | ss | 2 | Brandon Olvey | 2018 Porsche 911 GT3 | D1 | 49.597 | 48.275+1 | 53.813 | 45.123 | 45.357+1 | 51.695 | 58.694+2 | 44.913+1 | 45.123 | |
D2 | +0.632 | ||||||||||||||
1T | cs | 1 | Landon Norman | 2012 Mazda miata mx_5 | silver | D1 | 61.789 | 57.369 | 56.567 | 45.797 | 54.653+1 | 55.122 | 52.935 | 52.573 | 45.797 |
D2 | [-]2.935 | ||||||||||||||
2 | cs | 11 | Chase Nufer | 2012 Mazda miata mx_5 | silver | D1 | 62.361 | 57.418 | 57.211 | 48.732 | 53.579 | 52.712 | 51.912 | 48.732 | |
D2 | +2.935 | ||||||||||||||
1T | ds | 3 | Blake Alvarado | 2019 Hyundai N | D1 | 47.178 | 46.665+1 | 46.305 | 46.454 | 44.627 | 44.180 | 44.886+1 | 44.697+1 | 44.180 | |
D2 | - | ||||||||||||||
1T | es | 41 | Clark Benton | 2003 Toyota mr2 spyder | silver | D1 | 51.113 | 51.085 | 49.953 | 47.241 | 47.651 | 47.193 | 47.543+1 | 47.244+1 | 47.193 |
D2 | - | ||||||||||||||
1T | fs | 09 | Brandon Hirby | 1995 Ford Mustang/cobra | grabber blue | D1 | 57.740+dnf | 54.291+dnf | 52.805+dnf | 52.373 | 49.421 | 48.297 | 57.090+1 | 49.148 | 48.297 |
D2 | [-]0.567 | ||||||||||||||
2 | fs | 77 | Dennis Busby | 2004 Audi S4 | D1 | 52.638+dnf | 49.729+dnf | 51.254+1 | 50.408 | 48.926 | 48.864 | 50.645+dnf | 50.978 | 48.864 | |
D2 | +0.567 | ||||||||||||||
1T | ssc | 199 | Layton Cater | 2013 Scion FR-S | D1 | 48.453+1 | 48.238+1 | 47.684+1 | 44.488 | 45.336+1 | 43.914+dnf | 44.588+2 | 43.900 | 43.900 | |
D2 | - | ||||||||||||||
1T | sts | 5 | Jack Desert | 1995 Miata | D1 | 52.305 | 52.375+1 | 49.440 | 47.302 | 47.264 | 46.787+1 | 46.620 | 46.874+2 | 46.620 | |
D2 | [-]1.165 | ||||||||||||||
2 | sts | 6 | Bill Burnham | 1995 Mazda miata | blue | D1 | 51.423+dnf | 51.477+1 | 50.991 | 48.097 | 47.785 | 48.849+dnf | 48.357 | 47.670+1 | 47.785 |
D2 | +1.165 | ||||||||||||||
3 | sts | 57 | Roy Gatewood | 1995 Mazda MX-5 | Black | D1 | 53.223 | 51.487 | 50.926+1 | 49.636 | 48.478 | 48.177 | 49.282+1 | 47.972+1 | 48.177 |
D2 | +0.392 | ||||||||||||||
1T | camc | 4 | Robert Darin Laughard | 2015 Dodge Challenger | Green | D1 | 52.538 | 51.018 | 50.721 | 48.738 | 48.227 | 47.625 | 49.565 | 48.705 | 47.625 |
D2 | - | ||||||||||||||
2 | camc | 49 | Enrique Martinez | 2018 Ford MUSTANG | Black | D1 | dns | ||||||||
D2 | |||||||||||||||
1T | camt | 106 | Mike Berry | Trans Am | Red | D1 | 46.947 | 46.329 | 46.072 | 45.397 | 45.174 | 44.539 | 43.773+1 | 44.056+1 | 44.539 |
D2 | [-]4.193 | ||||||||||||||
2T | camt | 06 | Michael Ford | Mikes Trans Am | Red | D1 | 160.538+dnf | 51.799 | 50.128+2 | 48.732 | 47.547+2 | 46.689+3 | 45.958+2 | 46.956+1 | 48.732 |
D2 | +4.193 | ||||||||||||||
3 | camt | 9 | John Barnes | 1969 Ford Mustang | White | D1 | dns | ||||||||
D2 | |||||||||||||||
4 | camt | 69 | Sean Aldinger | 1969 Chevrolet Camaro | Blue | D1 | dns | ||||||||
D2 | |||||||||||||||
1T | cams | 13 | Cody Berrey | 2003 Chevrolet Corvette Z06 | Yellow | D1 | dns | ||||||||
D2 | |||||||||||||||
1T | ssm | 4 | Robert Dorlaque | 1999 Mazda Miata | Blue | D1 | dns | ||||||||
D2 |