Timing By: AXWare SystemsYour source For Competition Timing
|
---|
ARSCCA - - 2021 Event 15 Numerical Analysis - Sun 10-17-2021 |
Final Results |
2 Day: Total Registered: 35, with Times: 34 |
xsb | ss | as | cs | es | fs | ssc | sts | str | ssr | camc | camt | xp | fp |
Pos. | Class | # | Driver | Car Model | Car Color | Day | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | xsb | 195 | Adam Cadorette | 2006 Mazda Miata | D1 | 39.978+1 | 39.650 | 41.856 | 39.155+2 | 79.851 | |||||||
D2 | 53.734+dnf | 44.598 | 44.539 | 40.201 | [-]1.556 | ||||||||||||
2T | xsb | 95 | Nelson Santos | 1992 Mazda Miata | Blue | D1 | 40.650 | 39.435+2 | 38.326+1 | 41.120 | 81.407 | ||||||
D2 | 39.631+1 | 39.081+1 | 39.604+2 | 41.112 | +1.556 | ||||||||||||
3 | xsb | 26 | Lacie Edens | 1990 Mazda Miata | Wht/Blk/Pur | D1 | 52.250+1 | 42.052 | 41.358 | 41.273+1 | 81.578 | ||||||
D2 | 42.004+dnf | 41.048 | 40.220 | 40.028+2 | +0.171 | ||||||||||||
4 | xsb | 71 | Kolton Zumwalt | 1993 Mazda Miata | Blue | D1 | 45.847 | 43.076+dnf | 43.086+dnf | 42.689+1 | 87.084 | ||||||
D2 | 42.848+1 | 44.918 | 42.353+1 | 42.395 | +5.506 | ||||||||||||
1T | ss | 77 | Bernie McHugh | 2009 Chevrolet Corvette ZR1 | Red | D1 | 39.904 | 39.258 | 40.807 | 39.565 | 77.924 | ||||||
D2 | 40.859 | 38.966 | 38.666 | 38.846 | - | ||||||||||||
1T | as | 1 | Frank Likert | 2015 Porsche Cayman S | Silver | D1 | 37.273+1 | 37.290 | 37.088 | 36.573 | 73.309 | ||||||
D2 | 36.965+2 | 37.457 | 37.023 | 36.736 | [-]27.104 | ||||||||||||
2 | as | 11 | Braxton Likert | 2015 Porsche Cayman S | Silver | D1 | 53.388+1 | 47.216+3 | 46.474+5 | 46.317+3 | 100.413 | ||||||
D2 | 48.187 | 48.144+2 | 48.096 | 46.798+1 | +27.104 | ||||||||||||
1T | cs | 6 | Chris Edens | 2020 Mazda Miata | D1 | 37.950 | 37.370 | 37.347+1 | 36.753+1 | 73.775 | |||||||
D2 | 37.070 | 36.963+1 | 37.033 | 36.405 | [-]1.715 | ||||||||||||
2 | cs | 9 | Brandon Olvey | 2020 Mazda Miata | D1 | 37.987+1 | 38.332+1 | 37.894 | 37.612 | 75.490 | |||||||
D2 | 37.878 | 38.450 | 38.024+1 | 37.010+dnf | +1.715 | ||||||||||||
1T | es | 140 | Blake Alvarado | 2010 Mazda Miata | Black | D1 | 43.317+dnf | 38.915+3 | 38.447 | 38.927+1 | 77.180 | ||||||
D2 | 38.801 | 38.910 | 38.652+1 | 38.733 | [-]0.417 | ||||||||||||
2T | es | 40 | Clark Benton | 2003 Toyota mr2 spyder | silver | D1 | 39.429+1 | 39.297 | 39.116 | 38.773 | 77.597 | ||||||
D2 | 39.031+1 | 39.108 | 38.896 | 38.824 | +0.417 | ||||||||||||
3 | es | 26 | Robert Bennett | 2002 Mazda Miata | Silver | D1 | 43.052 | 42.964 | 42.375 | 41.045 | 83.104 | ||||||
D2 | 42.059 | 41.824+2 | 42.116 | 42.550 | +5.507 | ||||||||||||
4 | es | 122 | Lindy Neal | 2004 Mazda Miata | White | D1 | 47.319 | 45.682 | 46.174 | 45.167 | 88.445 | ||||||
D2 | 47.330 | 43.278 | 43.744 | 43.359+1 | +5.341 | ||||||||||||
5 | es | 22 | Gary Coburn | 2004 Mazda Miata | White | D1 | 53.184+dnf | 50.082 | 45.663+dnf | 47.843 | 95.697 | ||||||
D2 | 48.566 | 47.854 | 49.094 | 48.476 | +7.252 | ||||||||||||
1T | fs | 1 | Tony Carter | 2011 BMW 335IS | Red | D1 | 38.608 | 38.803 | 38.451 | 38.165 | 76.152 | ||||||
D2 | 38.566 | 41.395+1 | 39.780 | 37.987 | [-]8.501 | ||||||||||||
2T | fs | 89 | Steel Gonzales | 2014 Cadillac CTS-V | BLACK | D1 | 46.977 | 44.373 | 43.335 | 42.412 | 84.653 | ||||||
D2 | 43.073 | 42.241 | 43.374+2 | 42.346 | +8.501 | ||||||||||||
3 | fs | 10 | James Hall | 2020 Ford Mustang | Grey | D1 | 45.338+dnf | 42.788+dnf | 43.638+1 | 43.016+2 | 87.253 | ||||||
D2 | 42.239+1 | 43.015+3 | 41.315+1 | 41.615 | +2.600 | ||||||||||||
4 | fs | 110 | Noah Fox | 2020 Ford Mustang | Grey | D1 | 49.210 | 45.839 | 45.423+1 | 44.050 | 88.318 | ||||||
D2 | 45.591+1 | 44.795 | 44.268 | 44.560 | +1.065 | ||||||||||||
1T | ssc | 199 | Layton Cater | 2013 Scion FR-S | D1 | 37.645+3 | 36.477+4 | 40.585+1 | 37.154+1 | 75.287 | |||||||
D2 | 36.579 | 36.361+1 | 36.133 | 36.379+1 | [-]1.809 | ||||||||||||
2 | ssc | 99 | Brandon Hirby | 1995 Ford Mustang/cobra | grabber blue | D1 | 39.436 | 37.702+1 | 37.067+2 | 37.326+1 | 77.096 | ||||||
D2 | 38.338 | 38.067+1 | 37.232+1 | 37.770 | +1.809 | ||||||||||||
1T | sts | 46 | David Barkley | 1990 Mazda Miata | White | D1 | 38.747+2 | 39.145+dnf | 38.096 | 38.074 | 76.054 | ||||||
D2 | 37.917+4 | 37.980 | 38.023+2 | 38.108 | [-]6.363 | ||||||||||||
2 | sts | 6 | Bill Burnham | 1995 Mazda miata | blue | D1 | 42.490+dnf | 41.852+1 | 42.927 | 41.014 | 82.417 | ||||||
D2 | 40.328+1 | 41.920 | 40.890+1 | 41.403 | +6.363 | ||||||||||||
3 | sts | 146 | Linda Barkley | 1990 Mazda Miata | White | D1 | 44.407+1 | 42.648+2 | 43.505 | 42.148+1 | 84.346 | ||||||
D2 | 41.577+1 | 42.101 | 41.843 | 40.841 | +1.929 | ||||||||||||
1T | str | 72 | Stephen Uszak | 2007 Mazda MX-5 | Black | D1 | 38.562 | 38.003 | 37.324+1 | 75.317 | |||||||
D2 | 37.525 | 37.944+2 | 37.840 | 37.314 | [-]0.744 | ||||||||||||
2T | str | 180 | Michael Ford | 2017 Mazda MX-5 | Black | D1 | 46.399+2 | 37.962+2 | 37.939+1 | 38.221 | 76.061 | ||||||
D2 | 38.025+2 | 38.428+1 | 37.840 | 38.322+1 | +0.744 | ||||||||||||
3 | str | 8 | Ford Jacka | 2017 Mazda MX5 Miata | Ceramic | D1 | 48.475+1 | 38.745 | 38.132+1 | 38.108 | 77.936 | ||||||
D2 | 38.976+2 | 37.828+1 | 37.238+3 | 45.018+dnf | +1.875 | ||||||||||||
4 | str | 80 | Josh Ford | 2017 Mazda MX-5 | Black | D1 | 44.683 | 43.340 | 42.888 | 42.608 | 88.026 | ||||||
D2 | 41.312+dnf | 47.240 | 50.297 | 45.418 | +10.090 | ||||||||||||
1T | ssr | 63 | John Worthy | 2019 Ford GT350R | Orange | D1 | 49.092 | 46.749 | 43.208 | 43.230 | 85.927 | ||||||
D2 | 43.728 | 43.536+1 | 43.271 | 42.719 | - | ||||||||||||
1T | camc | 56 | Corey Pettett | 2012 Ford Mustang | Lava Red | D1 | 40.860 | 39.168 | 38.650 | 38.689+2 | 76.856 | ||||||
D2 | 38.206 | 38.692 | 38.825+1 | 38.934 | - | ||||||||||||
1T | camt | 69 | Sean Aldinger | 1969 Chevrolet Camaro | Blue | D1 | 45.142+1 | 38.031 | 37.309 | 37.214+1 | 74.596 | ||||||
D2 | 37.855 | 37.287 | 37.087+1 | 36.786+1 | [-]2.104 | ||||||||||||
2T | camt | 106 | Mike Berry | 1999 Pontiac Trans Am | Red | D1 | 40.032 | 38.582 | 38.647 | 38.199 | 76.700 | ||||||
D2 | 38.624 | 38.501 | 38.768 | 38.681+1 | +2.104 | ||||||||||||
3 | camt | 23 | Chris Stephens | 1995 Ford Mustang GT | Yellow | D1 | 43.324+1 | 42.219+1 | 41.174 | 40.630 | 80.424 | ||||||
D2 | 40.594 | 40.096 | 39.794 | 40.156+1 | +3.724 | ||||||||||||
4 | camt | 6 | Tony Martinez | 1999 Pontiac Trans-Am | Red | D1 | 41.792+dnf | 43.121 | 42.326+dnf | 42.060 | 83.415 | ||||||
D2 | 41.846 | 41.355 | 41.357 | 41.567 | +2.991 | ||||||||||||
1T | xp | 177 | Richard Holden | 1976 Datsun 280Z | Red | D1 | 40.015 | 40.085 | 38.317+1 | 38.495 | 76.214 | ||||||
D2 | 38.590 | 37.928+1 | 37.843 | 37.719 | - | ||||||||||||
1T | fp | 74 | Buck McWhorter | 1974 Datsun 260Z | Red/White | D1 | dns | ||||||||||
D2 |