Pax Time Results, #1 - ARSCCA 2010 Event 1 - Sun 02-21-2010
Timed Entries: 50


Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 ES 111 Aaron Breitweiser MR2 25.820 26.174 63.178 *0.829 52.374 0.000 0.000
2 1 STX 22 Paul Soulsby Celica 27.277 26.049 64.874 *0.830 53.845 1.471 1.471
3 1 DS 179 David Barkley Wrx 24.981 28.521 65.327 *0.825 53.894 0.049 1.520
4 1 GS 148 BBW BigBadWolf RSPEC 29.520 26.072 67.714 *0.812 54.983 1.089 2.609
5 1 STU 43 Justin Patton Subaru STI 27.507 27.229 65.475 *0.844 55.260 0.277 2.886
6 2 ES 11 Nelson Santos MR2 27.782 27.166 66.767 *0.829 55.349 0.089 2.975
7 1 AS 52 Charlie Roberts 26.972 28.061 65.284 *0.854 55.752 0.403 3.378
8 1 BS 5 Kevin Wolmarans 26.896 29.038 66.988 *0.847 56.738 0.986 4.364
9 1 FP 171 Rick McPherson Porsche 29.214 27.425 64.954 *0.876 56.899 0.161 4.525
10 2 DS 79 shawn mcallister REX 26.823 29.910 69.272 *0.825 57.149 0.250 4.775
11 2 FP 71 Steven McPherson Porsche 29.211 27.894 65.488 *0.876 57.367 0.218 4.993
12 1 STR 41 Dustin McManis 34.142 34.087 68.229 *0.842 57.448 0.081 5.074
13 1 NCS 12 Luke Axon 27.927 29.729 68.885 *0.840 57.863 0.415 5.489
14 1 HS 89 David Sponberg MINI Cooper 30.532 27.529 72.396 *0.803 58.134 0.271 5.760
15 1 STS 21 David Laney 97 Miata 29.573 28.317 70.599 *0.826 58.314 0.180 5.940
16 3 FP 44 Rick Davis 30.052 28.298 66.916 *0.876 58.618 0.304 6.244
17 1 DSP 77 Nathan Wilson 29.573 29.260 69.626 *0.849 59.112 0.494 6.738
18 1 STUL 43 Kris Cassat wrx sti 29.721 28.985 70.224 *0.844 59.269 0.157 6.895
19 1 SM 179 Brandon Jackson 29.548 29.082 67.625 *0.877 59.307 0.038 6.933
20 2 DSP 17 Steven Elliot 29.598 30.063 70.606 *0.849 59.944 0.637 7.570
21 2 NSM 79 Stuart Leiby 29.903 29.431 68.437 *0.877 60.019 0.075 7.645
22 3 NBS 6 Gordon Brown 28.314 31.801 71.996 *0.847 60.980 0.961 8.606
23 4 NBSP 1 Barry Rowton 31.369 29.223 70.539 *0.865 61.016 0.036 8.642
24 5 NDS 10 Briana Allen 29.700 31.038 74.162 *0.825 61.183 0.167 8.809
25 6 NSSM 85 Jorge Garcia 30.863 30.668 70.242 *0.883 62.023 0.840 9.649
26 1 FSP 25 Chris Golbek 31.359 30.476 74.412 *0.838 62.357 0.334 9.983
27 1 BSP 13 Luke Oxner Porsche 31.088 31.143 72.447 *0.865 62.666 0.309 10.292
28 1 CS 165 Larry Follin 29.970 32.998 75.232 *0.840 63.194 0.528 10.820
29 7 NHS 182 Thomas Windgaston 32.108 31.283 79.042 *0.803 63.470 0.276 11.096
30 8 NFS 11 Scott Axon 33.186 30.014 75.872 *0.837 63.504 0.034 11.130
31 9 NXP 7 Sam Kraemer 32.017 31.019 71.471 *0.890 63.609 0.105 11.235
32 2 GS 1 Ryan Lawrence 32.451 31.971 78.469 *0.812 63.716 0.107 11.342
33 1 CSP 23 Richard Elsie Mazda Miata 33.562 30.368 74.165 *0.863 64.004 0.288 11.630
34 2 CSP 57 john burlie miata 32.678 31.588 74.555 *0.863 64.341 0.337 11.967
35 2 BSP 3 Tom Oxner Porsche 32.071 31.956 74.538 *0.865 64.475 0.134 12.101
36 10 NBSP 22 Sam McAllister 34.490 29.785 74.826 *0.865 64.724 0.249 12.350
37 11 NSM 501 Ryan Simonson 32.559 31.569 73.966 *0.877 64.868 0.144 12.494
38 1 CP 1 Ed Coviello 32.208 33.960 76.584 *0.866 66.321 1.453 13.947
39 1 FJB 44 Speed Demon (Landon) Dorman CRG 35.513 31.309 80.317 *0.834 66.984 0.663 14.610
40 1 FJBL 24 Izabel Santos Kart 35.979 35.766 86.233 *0.834 71.918 4.934 19.544
41 2 SM 161 John Kvetko 37.332 36.475 85.130 *0.877 74.659 2.741 22.285
42 3 SM 61 Tyler Kvetko 39.176 38.285 89.345 *0.877 78.355 3.696 25.981
43 1 SS 44 Stormin Dorman C6 ZO6 25.321 DNS *0.860 0.000
46 4 SS 10 Ed Costello viper DNS *0.860 DNS
48 6 SS 26 Chris Edens Z06 DNS *0.860 DNS
51 9 SS 126 Frank Likert Z06 DNS *0.860 DNS
64 7 BS 77 Eric Davis 02 S2000 DNS *0.847 DNS
68 3 CS 25 Nathan Norris Mazda Miata DNS *0.840 DNS
69 4 CS 112 Luke Axon Miata DNS *0.840 DNS
82 3 FS 34 Chris Clement 2004 Mustang GT DNS *0.837 DNS
85 6 FS 310 Jonathan Gibson 2002 Mustang GT DNS *0.837 DNS
87 4 GS 51 Bud Scott POSentra-SER DNS *0.812 DNS
88 5 GS 79 Becky Miller Honda DNS *0.812 DNS
89 6 GS 179 Julius Miller Honda DNS *0.812 DNS
90 2 HS 1 kerry emmert bmw 318 32.643 DNS *0.803
92 4 HS 8 Milan Rakich BMW DNS *0.803 DNS
94 6 HS 50 Katie Shotts MINI Cooper DNS *0.803 DNS
95 7 HS 182 Thomas Windgaston Cobalt DNS *0.803 DNS
113 10 CSP 157 John W Burlie DNS *0.863 DNS
114 1 ESP 27 Abdulla Abunasrah Mustang GT 32.664 DNS *0.852 0.000
125 1 XP 1 28.604 DNS *0.890 0.000
132 2 CP 101 Kerry Emmert 41.426 7814.064 DNF *0.866 0.000
133 4 FP 9 Jonathan Jackson 914-6 DNS *0.876 DNS
142 1 ST 2 Nick Mellenthin Green Machine 28.836 DNS *0.824 0.000
146 4 STS 42 Armando Nelson 91 Miata DNS *0.826 DNS
186 4 SM 46 Brandon Ragsdale VW Jetta 32.228 DNS *0.877 0.000
187 5 SM 47 `Erik Kast SVT 34.618 DNS *0.877 0.000
191 9 SM 3 Keith Smallwood 1996 Nissan 240sx w/sr20det DNS *0.877 DNS
194 12 SM 6 Dale Hurley DNS *0.877 DNS
204 22 SM 106 Mike Berry DNS *0.877 DNS
206 24 SM 501 Ryan Simonson Mustang SV-slOw DNS *0.877 DNS
216 1 SSL 44 Momzie Dorman Momziemobile 28.846 DNS *0.860 0.000
222 2 ESL 11 Victoria Santos MR2 DNS *0.829 DNS
223 1 GSL 48 CherryBomb Schaadt RSPEC DNS *0.812 DNS
234 12 NBSP 11 Zach Tucker 33.753 DNS *0.865 0.000
253 31 NSM 10 Gordon Gibson DNS *0.877 DNS
322 1 916 Ryan Ohl Scooby WRX DNS *1.000 DNS