ARSCCA

Final Raw Time Results, #3 - ARSCCA Points Event #3 - Sat 04-10-2010
Timed Entries: 97


Open Results

Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1m 1 FP 171 Rick McPherson Porsche 40.980 40.980 0.000 0.000
2m 1 SS 44 Tim Dorman ZO6 41.033 41.033 0.053 0.053
3m 1 BSP 13 Luke Oxner Porsche 911 41.626 41.626 0.593 0.646
4m 1 STU 97 Nelson Ireson Monster X 42.111 42.111 0.485 1.131
5 1 EM 77 Janson Yenzer 42.165 42.165 0.054 1.185
6 1 F125 21 Robert Jackson 42.218 42.218 0.053 1.238
7m 2 BSP 3 Tom Oxner Porsche 911 42.767 42.767 0.549 1.787
8 2 FP 44 Rick Davis 944 42.893 42.893 0.126 1.913
9 1 ES 124 Aaron Breitweiser MR-2 42.931 42.931 0.038 1.951
10m 1 DS 194 David Barkley Yaris 42.981 42.981 0.050 2.001
11m 1 GS 148 BBW Schaadt Hyundai Genesis Coupe R-Spec 43.033 43.033 0.052 2.053
12m 1 SM 6 Dale Hurley 43.097 43.097 0.064 2.117
13m 3 FP 71 Steven McPherson Porsche 43.098 43.098 0.001 2.118
14m 4 FP 9 Jonathan Jackson 914-6 43.188 43.188 0.090 2.208
15m 2 STU 197 JP Kvetko Evo 43.223 43.223 0.035 2.243
16m 1 FS 71 Rick Bagnard Camero SS 43.377 43.377 0.154 2.397
17 1 STX 73 Barry Booker subaru wrx 43.643 43.643 0.266 2.663
18m 2 SM 52 Charlie Roberts 43.830 43.830 0.187 2.850
19m 1 CS 48 J. R. Mills Mazda Miata 43.856 43.856 0.026 2.876
20m 2 DS 94 Terence Cox Yaris 43.949 43.949 0.093 2.969
21m 2 STX 7 Paul Carrig 2004 VW R32 44.023 44.023 0.074 3.043
23 3 STX 173 connie Booker subaru wrx 44.244 44.244 0.072 3.264
24m 4 STX 22 Paul Soulsby Toyota Celica All-Trac 44.431 44.431 0.187 3.451
25m 1 CSP 57 john burlie miata 44.814 44.814 0.383 3.834
26 1 XP 1 Jeff Spector 45.028 45.028 0.214 4.048
27 3 SM 11 Melvin Morehead 45.074 45.074 0.046 4.094
28m 2 ES 24 Nelson Santos MR2 45.087 45.087 0.013 4.107
29m 2 CSP 11 Ian Ferrell 45.230 45.230 0.143 4.250
30m 3 CSP 23 Rick Elsie Miata 45.236 45.236 0.006 4.256
32 4 SM 71 Brandon Jackson 45.597 45.597 0.033 4.617
33 1 STR 7 Frank Likert 45.615 45.615 0.018 4.635
34 5 STX 169 Asher Wunderl RX-8 45.653 45.653 0.038 4.673
35m 1 ESP 6 Ryan Hall 45.784 45.784 0.131 4.804
36 2 XP 11 Ed Malle 45.798 45.798 0.014 4.818
37m 3 DS 79 shawn mcallister REX 45.814 45.814 0.016 4.834
38 1 DP 177 Josh Joyner Miata 45.842 45.842 0.028 4.862
39m 1 SSM 55 Gordon Marty 45.860 45.860 0.018 4.880
40m 1 NDSP 9 Stuart Leiby Cobalt 45.982 45.982 0.122 5.002
41m 2 STR 77 Eric Davis s2000 46.044 46.044 0.062 5.064
42m 1 HS 89 David S (maybe?) Suck at Nationalsberg MINI Cooper 46.083 46.083 0.039 5.103
43 3 STR 12 Zach Wirges S2K 46.235 46.235 0.152 5.255
45 2 DP 77 Jim Heverly Miata 46.348 46.348 0.073 5.368
46m 5 NXP 7 Sam Kraemer 280ZX 46.354 46.354 0.006 5.374
48m 2 HS 18 Kerry Emmert BMW 318i 46.790 46.790 0.399 5.810
49m 3 HS 8 Milan Rakich BMW 318i 46.915 46.915 0.125 5.935
50 5 SM 46 Brandon Ragsdale VW Jetta 46.995 46.995 0.080 6.015
51m 4 DS 179 Chris Dorman Rex Moton 47.096 47.096 0.101 6.116
52 4 STR 5 Kevin Wolmarans 944 47.106 47.106 0.010 6.126
53m 1 ST 2 Nick Mellenthin SI 47.176 47.176 0.070 6.196
54m 4 CSP 111 Griff Ferrell 47.380 47.380 0.204 6.400
55m 2 ST 96 Steven Elliot 47.385 47.385 0.005 6.405
56 6 NSM 109 Gordon Gibson 47.414 47.414 0.029 6.434
57m 4 NCSP 12 Luke Axon 00 Miata 47.575 47.575 0.161 6.595
58 5 CSP 42 Armando (Jo) Nelson 1991 Mazda Miata 47.686 47.686 0.111 6.706
59m 2 NESP 28 Steven Ronza 47.706 47.706 0.020 6.726
60m 6 SM 51 Ryan Simonson Mustang 47.735 47.735 0.029 6.755
61m 5 FP 24 Bud Scott Mazda 47.918 47.918 0.183 6.938
62 3 ST 17 Nathan Wilson 48.149 48.149 0.231 7.169
63m 1 FJB 44 Landon Dorman 2009 CRG Kart 48.232 48.232 0.083 7.252
64m 1 STS 21 David Laney 97 Miata 48.281 48.281 0.049 7.301
65 3 NBS 11 Drew Jones 48.403 48.403 0.122 7.423
66 6 STX 69 Thomas Humphrey RX-8 48.799 48.799 0.396 7.819
68m 4 ST 117 Drew Gray 48.944 48.944 0.110 7.964
69 7 NDSP 73 Zachary Lain 49.068 49.068 0.124 8.088
70 8 NDSP 117 Bryan White 49.466 49.466 0.398 8.486
71 2 SSM 13 Sean Sweeney Honda S2000 49.544 49.544 0.078 8.564
73m 7 SM 55 Zach Hashagen 50.230 50.230 0.052 9.250
75m 9 NFS 61 Brian Ray 50.294 50.294 0.035 9.314
76m 1 BS 69 Thomas Humphrey 50.709 50.709 0.415 9.729
77 12 NCS 5 John Couch 370Z 51.411 51.411 0.702 10.431
78m 17 NCSP 112 Tony Shirley 00 Miata 51.426 51.426 0.015 10.446
79 14 NDSP 57 Tyler Robbins 51.439 51.439 0.013 10.459
80 13 NBS 39 Scuba Steve Sweere Corvette 51.510 51.510 0.071 10.530
81 15 NDSP 44 Matthew Caple 51.553 51.553 0.043 10.573
82m 16 NBS 007 John Ronza ///M5 51.820 51.820 0.267 10.840
83m 11 NES 41 Robert Paldridge 51.965 51.965 0.145 10.985
85m 3 ES 311 Jon Mixon Miata 52.698 52.698 0.607 11.718
87m 10 NGS 10 Brian Folsom Camaro V-6 53.048 53.048 0.225 12.068
88m 5 ST 196 Bryan Shank 53.153 53.153 0.105 12.173
89m 18 NCS 4 Nathan Morris 53.880 53.880 0.727 12.900
90 19 NGS 47 Ryan Stampke Jetta VR6 55.913 55.913 2.033 14.933
93m 8 SM 39 James Heath Mustang 59.467 59.467 0.327 18.487
94m 21 NFJC 6 Colton Hall 62.958 62.958 3.491 21.978
95m 2 FJB 8 james wheeler 76.696 76.696 13.738 35.716
96 7 STX 70 Mike Shepherd RX-8 DNF DNF
97m 22 NDSP 5 Derek Johnson DNF DNF
103m 7 SS 144 Tim Dorman ZO6 DNS
104m 8 SS 192 Frank Likert Z06 vette DNS
110 6 AS 39 Scuba Steve Sweere 1989 C4 Corvette DNS
121m 3 CS 165 Larry Follin 99 Miata DNS
136 2 GS 10 Brian Folsom Camaro DNS
171m 3 XP 7 Sam Kraemer DNS
217m 17 STU 43 Justin Patton Subaru DNS
220 20 STU 57 John Burlie Jr DNS
226m 9 SM 106 Mike Berry 999.000 DNS
244 6 SSM 74 Chuck Duncan Mazda RX-7 DNS
245m 2 F125 7 Ernesto Castro kart 44.038 DNS
246m 3 F125 65 Jose Castro kart 43.494 DNS
263 23 NBS 1 Chris Cathey 999.000 DNS
287 47 NSTR 12 Luke Axon 00 Miata DNS
319m 79 N 39 Brandon Ragsdale Mustang DNS
355 1 9 Gerald Crochet BMW M3 DNS
356 2 73 Zachary Lain BMW DNS
357m 3 111 Griff Ferrell Miata DNS
358 4 117 Bryan White Scion tC DNS
359 5 918 Donald Burch 06 Civic SI DNS

Ladies Results

Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
22 1 EML 77 Alexandria yenzer blowninjected Yugo 44.172 44.172 0.149 3.192
31m 1 SSL 44 Momzie Dorman ZO6 Corvette 45.564 45.564 0.328 4.584
44m 1 FPL 9 Tricia Jackson Porsche 914-6 46.275 46.275 0.040 5.295
47m 1 GSL 48 CBomb Schaadt Hyundai Genesis Coupe R-Spec 46.391 46.391 0.037 5.411
67 2 FPL 44 Rhoda Davis 944 48.834 48.834 0.035 7.854
72m 1 ESL 24 Victoria Santos MR2 50.178 50.178 0.634 9.198
74 1 XPL 17 Leslie Spector 50.259 50.259 0.029 9.279
84m 1 FJBL 24 Izabel Santos Kart 52.091 52.091 0.126 11.111
86 1 DPL 77 Michael Howard Miata 52.823 52.823 0.125 11.843
91 20 NCSL 5 Virginia Couch 370Z 57.473 57.473 1.560 16.493
92 2 FJBL 14 Michaela Yenzer 59.140 59.140 1.667 18.160