ARSCCA

Day 1 - Pax Time Results, #4 - ARSCCA Points Event #4 - Sun 05-16-2010
Timed Entries: 61


Open Results

Pax Pos. Pos. Class # Driver Car Model Raw D1 Factor Pax D1 Diff. From 1st
74 1 GS 48 Jeff Schaatt Gennis 41.949 *0.812 34.062 0.000 0.000
22 1 SS 44 Tim Dorman Corvette 39.903 *0.860 34.316 0.254 0.254
61 1 ES 24 nelson santos mr2 42.368 *0.829 35.123 0.807 1.061
23 2 SS 92 chris edens corvette 40.953 *0.860 35.219 0.096 1.157
155 1 FP 171 rick mcpherson porsche 40.611 *0.876 35.575 0.356 1.513
2 1 STU 97 JP Kvetko Monster X 42.692 *0.844 36.032 0.431 1.970
75 1 HS 18 kerry emmert 318i 45.033 *0.803 36.161 0.129 2.099
25 3 SS 192 frank likert corvette 42.128 *0.860 36.230 0.069 2.168
51 1 DS 79 shawn mcallister REX 43.941 *0.825 36.251 0.021 2.189
187 1 STX 22 Paul Soulsby Toyota Celica All-Trac 43.696 *0.830 36.267 0.016 2.205
78 2 HS 8 milan Rakick 318i 45.327 *0.803 36.397 0.102 2.335
80 3 HS 89 david spouberg mini cooper 45.359 *0.803 36.423 0.026 2.361
150 2 FP 44 rick Davis FrankenPorsche 42.168 *0.876 36.939 0.516 2.877
5 1 BSP 3 Tom Oxner Porsche 911 42.707 *0.865 36.941 0.002 2.879
224 1 SM 6 Dale Hurley 42.205 *0.877 37.013 0.072 2.951
230 2 SM 52 charlie roberts STI 42.559 *0.877 37.324 0.311 3.262
1 1 CSP 57 john burlie miata 43.574 *0.863 37.604 0.280 3.542
213 3 SM 106 Mike Berry 42.915 *0.877 37.636 0.032 3.574
156 3 FP 71 steve mcpherson porsche 42.995 *0.876 37.663 0.027 3.601
3 2 STU 197 terence cox Evo 44.750 *0.844 37.769 0.106 3.707
170 1 STS 21 david laney miata 45.792 *0.826 37.824 0.055 3.762
174 1 STR 77 eric Davis s2000 45.188 *0.842 38.048 0.224 3.986
228 4 SM 11 Melvin Morehead 43.844 *0.877 38.451 0.403 4.389
4 2 BSP 13 Luke Oxner Porsche 911 44.669 *0.865 38.638 0.187 4.576
79 4 HS 50 katie shotts mini 48.470 *0.803 38.921 0.283 4.859
6 1 ST 4 James Robb 96 Prelude si 47.255 *0.824 38.938 0.017 4.876
9 1 XP 11 ed malie mustang 44.522 *0.890 39.624 0.686 5.562
12 1 NCSP 12 jueo axon miata 45.935 *0.863 39.641 0.017 5.579
72 3 GS 72 jonathon peterson BMW 318ti 48.908 *0.812 39.713 0.072 5.651
7 3 STU 44 louis gladfelter STI 47.344 *0.844 39.958 0.245 5.896
62 2 ES 1 nelson santos mr2 48.333 *0.829 40.068 0.110 6.006
301 2 NESP 28 steven bonza camro 47.196 *0.852 40.211 0.143 6.149
11 3 NBSP 9 m3 46.556 *0.865 40.270 0.059 6.208
8 2 ST 2 nick mellenthin honda civic 48.908 *0.824 40.300 0.030 6.238
255 1 FJB 44 Landon Dorman 48.473 *0.834 40.426 0.126 6.364
233 5 SM 51 ryan simonson mustang 46.110 *0.877 40.438 0.012 6.376
10 4 NXP 7 240x 45.562 *0.890 40.550 0.112 6.488
13 4 STU 15 Gideon Mecum STi 48.106 *0.844 40.601 0.051 6.539
16 5 NSM 109 gordon gibson pontic 46.498 *0.877 40.778 0.143 6.716
76 5 HS 47 Zac Goings Honda Cvic 50.798 *0.803 40.790 0.012 6.728
320 6 NBSP 12 Richard D'Anna Porsche Boxster 47.194 *0.865 40.822 0.032 6.760
312 7 NBS 1 chris cathey 48.333 *0.847 40.938 0.116 6.876
254 1 FJA 45 Michael Munevar CRG Kart 47.638 *0.869 41.397 0.459 7.335
14 8 NBSP 23 coltrey mather corvette 48.077 *0.865 41.586 0.189 7.524
327 9 NES 24 bob estes 50.303 *0.829 41.701 0.115 7.639
398 10 NFSP 10 bryanChris shenk honda civic 50.445 *0.838 42.272 0.571 8.210
157 4 FP 73 julies miller 240z 48.406 *0.876 42.403 0.131 8.341
389 11 NDSP 57 tyler robbins 240sx 50.587 *0.849 42.948 0.424 8.886
306 12 NES 13 alfred brooks miata 52.708 *0.829 43.694 0.589 9.632
361 13 NDS 31 jennifer mather 323i 53.074 *0.825 43.786 0.092 9.724
68 4 GS 172 frank dirham BMW 318ti 53.938 *0.812 43.797 0.011 9.735
222 6 SM 63 ryan hall SRT8 49.990 *0.877 43.841 0.044 9.779
132 1 FSP 117 Brandon Jackson Honda 55.933 *0.838 46.871 3.030 12.809
15 14 NCSP 112 andra barrier miata 55.983 *0.863 48.313 1.442 14.251
413 15 NFSP 11 raudall tullis saturn 58.345 *0.838 48.893 0.580 14.831
288 1 FJC 6 colton hall Kid Kart 59.195 *0.772 49.368 0.475 15.306
88 3 BSP 9 gerald crohet bmw M3 DNF *0.865 7828.096 7778.728 7794.034
18 16 NBSP 7 jim cathey bmw z8 DNF *0.865 7831.339 3.243 7797.277
39 4 BS 1 chris cathey 964 *0.847
26 8 SS 15 gidean mecum STI *0.860
375 95 NFJA 45 michael munevar *0.869
256 2 FJB 24 izabel santos *0.834
17 15 BSP 12 Z3 *0.865
99 16 BSP 25 richard *0.865

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Raw D1 Factor Pax D1 Diff. From 1st
269 1 GSL 48 Jean Schaadt Genesis 43.844 *0.812 35.601 0.026 1.539
258 1 SSL 44 Michelle Dorman Corvette 42.204 *0.860 36.295 0.028 2.233
264 1 ESL 24 victoria santos mr2 49.017 *0.829 40.635 0.034 6.573
289 1 FJBL 24 Izabel Santos Kart 50.989 *0.834 42.524 0.121 8.462
275 1 XPL 7 sam kraemer 280zx 48.433 *0.890 43.105 0.157 9.043
347 17 NXPL 7 campbell kraemer 280zx DNF *0.890 8067.490 236.151 8033.428
287 3 STUL 97 rhonda Kvetko Monster X *0.844