ARSCCA

Day 1 - Raw Time Results, #4 - ARSCCA Points Event #4 - Sun 05-16-2010
Timed Entries: 61


Open Results

Raw Pos. Pos. Class # Driver Car Model Raw D1 Diff. From 1st
22m 1 SS 44 Tim Dorman Corvette 39.903 0.000 0.000
155m 1 FP 171 rick mcpherson porsche 40.611 0.708 0.708
23m 2 SS 92 chris edens corvette 40.953 0.342 1.050
74m 1 GS 48 Jeff Schaatt Gennis 41.949 0.996 2.046
25m 3 SS 192 frank likert corvette 42.128 0.179 2.225
150m 2 FP 44 rick Davis FrankenPorsche 42.168 0.040 2.265
224m 1 SM 6 Dale Hurley 42.205 0.001 2.302
61 1 ES 24 nelson santos mr2 42.368 0.163 2.465
230m 2 SM 52 charlie roberts STI 42.559 0.191 2.656
2m 1 STU 97 JP Kvetko Monster X 42.692 0.133 2.789
5m 1 BSP 3 Tom Oxner Porsche 911 42.707 0.015 2.804
213m 3 SM 106 Mike Berry 42.915 0.208 3.012
156m 3 FP 71 steve mcpherson porsche 42.995 0.080 3.092
1m 1 CSP 57 john burlie miata 43.574 0.579 3.671
187m 1 STX 22 Paul Soulsby Toyota Celica All-Trac 43.696 0.122 3.793
228 4 SM 11 Melvin Morehead 43.844 0.148 3.941
51m 1 DS 79 shawn mcallister REX 43.941 0.097 4.038
6 1 XP 11 ed malie mustang 44.522 0.581 4.619
3m 2 BSP 13 Luke Oxner Porsche 911 44.669 0.147 4.766
4m 2 STU 197 terence cox Evo 44.750 0.081 4.847
75m 1 HS 18 kerry emmert 318i 45.033 0.283 5.130
174 1 STR 77 eric Davis s2000 45.188 0.155 5.285
78m 2 HS 8 milan Rakick 318i 45.327 0.139 5.424
80m 3 HS 89 david spouberg mini cooper 45.359 0.032 5.456
7 4 NXP 7 240x 45.562 0.203 5.659
170 1 STS 21 david laney miata 45.792 0.230 5.889
11 1 NCSP 12 jueo axon miata 45.935 0.143 6.032
233m 5 SM 51 ryan simonson mustang 46.110 0.175 6.207
16 5 NSM 109 gordon gibson pontic 46.498 0.388 6.595
9 3 NBSP 9 m3 46.556 0.058 6.653
320m 6 NBSP 12 Richard D'Anna Porsche Boxster 47.194 0.638 7.291
301 2 NESP 28 steven bonza camro 47.196 0.002 7.293
10m 1 ST 4 James Robb 96 Prelude si 47.255 0.059 7.352
8 3 STU 44 louis gladfelter STI 47.344 0.089 7.441
254 1 FJA 45 Michael Munevar CRG Kart 47.638 0.294 7.735
13 8 NBSP 23 coltrey mather corvette 48.077 0.439 8.174
14 4 STU 15 Gideon Mecum STi 48.106 0.029 8.203
312 7 NBS 1 chris cathey 48.333 0.227 8.430
62m 2 ES 1 nelson santos mr2 48.333 0.000 8.430
157 4 FP 73 julies miller 240z 48.406 0.073 8.503
79 4 HS 50 katie shotts mini 48.470 0.037 8.567
255m 1 FJB 44 Landon Dorman 48.473 0.003 8.570
12m 2 ST 2 nick mellenthin honda civic 48.908 0.435 9.005
72 3 GS 72 jonathon peterson BMW 318ti 48.908 0.000 9.005
222m 6 SM 63 ryan hall SRT8 49.990 0.973 10.087
327 9 NES 24 bob estes 50.303 0.313 10.400
398 10 NFSP 10 bryanChris shenk honda civic 50.445 0.142 10.542
389 11 NDSP 57 tyler robbins 240sx 50.587 0.142 10.684
76m 5 HS 47 Zac Goings Honda Cvic 50.798 0.211 10.895
306 12 NES 13 alfred brooks miata 52.708 1.719 12.805
361 13 NDS 31 jennifer mather 323i 53.074 0.366 13.171
68 4 GS 172 frank dirham BMW 318ti 53.938 0.864 14.035
132m 1 FSP 117 Brandon Jackson Honda 55.933 1.995 16.030
15 14 NCSP 112 andra barrier miata 55.983 0.050 16.080
413m 15 NFSP 11 raudall tullis saturn 58.345 2.362 18.442
288m 1 FJC 6 colton hall Kid Kart 59.195 0.850 19.292
17 16 NBSP 7 jim cathey bmw z8 DNF
88 3 BSP 9 gerald crohet bmw M3 DNF
39m 4 BS 1 chris cathey 964
26 8 SS 15 gidean mecum STI
375 95 NFJA 45 michael munevar
256 2 FJB 24 izabel santos
18 15 BSP 12 Z3
99 16 BSP 25 richard

Ladies Results

Raw Pos. Pos. Class # Driver Car Model Raw D1 Diff. From 1st
258m 1 SSL 44 Michelle Dorman Corvette 42.204 0.036 2.301
269m 1 GSL 48 Jean Schaadt Genesis 43.844 0.000 3.941
275m 1 XPL 7 sam kraemer 280zx 48.433 0.027 8.530
264 1 ESL 24 victoria santos mr2 49.017 0.109 9.114
289m 1 FJBL 24 Izabel Santos Kart 50.989 0.191 11.086
347m 17 NXPL 7 campbell kraemer 280zx DNF
287m 3 STUL 97 rhonda Kvetko Monster X