ARSCCA

Pax Time Results - Aug Sunday - Sun 08-15-2010
Timed Entries: 38


Open Results

Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 DS 194 David Barkley 25.771 25.818 62.533 *0.825 51.589 0.000 0.000
2 1 STU 197 Kerry Emmert Evo 25.930 25.916 61.430 *0.844 51.846 0.257 0.257
3 2 STU 97 JP Kvetko Monster X 25.991 26.200 61.838 *0.844 52.191 0.345 0.602
4 1 FP 171 rick mcpherson porsche 26.132 26.065 59.587 *0.876 52.198 0.007 0.609
5 2 DS 94 Luke oxner 26.079 26.249 63.429 *0.825 52.328 0.130 0.739
6 1 SM 106 Mike Berry 26.447 26.429 60.293 *0.877 52.877 0.549 1.288
7 2 SM 52 Charle Roberts 26.609 26.406 60.451 *0.877 53.015 0.138 1.426
8 2 FP 9 Jonathan Jackson 914-6 26.494 26.566 60.572 *0.876 53.061 0.046 1.472
9 1 HS 89 d sponbelg 26.672 26.858 66.664 *0.803 53.531 0.470 1.942
10 1 STR 77 Eric Davis camaro z28 26.643 26.962 63.665 *0.842 53.605 0.074 2.016
11 1 XP 177 r holden 26.889 26.748 60.268 *0.890 53.638 0.033 2.049
12 2 XP 77 Cory Pettett 26.719 27.078 60.447 *0.890 53.797 0.159 2.208
13 1 ESP 71 Rick Bagnard Firebird 27.285 26.645 63.299 *0.852 53.930 0.133 2.341
14 3 FP 71 steve mcpherson porsche 26.993 27.065 61.712 *0.876 54.059 0.129 2.470
15 2 STR 26 Chris Edens MX-5 26.867 27.237 64.258 *0.842 54.105 0.046 2.516
16 1 ES 24 Nelson Santos 28.089 26.294 65.602 *0.829 54.384 0.279 2.795
17 3 STR 126 Frank Likert Miata 27.065 27.424 64.715 *0.842 54.490 0.106 2.901
18 3 SM 6 Dale Hurley 27.433 27.159 62.250 *0.877 54.593 0.103 3.004
20 4 STR 12 Zach Wirges 27.418 27.353 65.049 *0.842 54.771 0.077 3.182
21 1 GS 79 Julius Miller Honda 27.370 28.029 68.226 *0.812 55.399 0.628 3.810
22 1 CP 1 david sigler camaro z28 27.886 27.612 64.087 *0.866 55.499 0.100 3.910
23 1 CSP 57 john burlie miata 28.022 27.753 64.630 *0.863 55.775 0.276 4.186
24 1 NSM 9 Gordon Gibson 28.834 28.070 64.886 *0.877 56.905 1.130 5.316
25 3 STU 7 Silver STI 28.864 28.090 67.482 *0.844 56.954 0.049 5.365
26 2 NHS 11 R Tullis 28.749 28.547 71.354 *0.803 57.297 0.343 5.708
27 3 NDS 12 Luke Axon 28.909 28.779 69.926 *0.825 57.688 0.391 6.099
28 3 XP 11 Ed Malle 29.140 28.626 64.907 *0.890 57.767 0.079 6.178
29 1 SSM 67 Erik Thomas 29.855 29.283 66.975 *0.883 59.138 1.371 7.549
30 4 SM 63 Ryan Hall 29.777 29.668 67.784 *0.877 59.446 0.308 7.857
31 4 NES 2 Robert Baldridge 29.850 30.039 72.244 *0.829 59.890 0.444 8.301
32 5 NDSP 4 Victor Ramos 30.499 29.713 70.922 *0.849 60.212 0.322 8.623
33 4 XP 21 Scotty Heaslet 30.313 31.218 69.137 *0.890 61.531 1.319 9.942
34 5 XP 2 Bryon Reidy 31.129 30.616 69.378 *0.890 61.746 0.215 10.157
35 6 NBS 84 Steve Stafford 31.753 30.918 73.992 *0.847 62.671 0.925 11.082
36 1 DSP 11 Bryan White 31.620 31.215 74.011 *0.849 62.835 0.164 11.246
209 5 SM 11 Melvin Morehead 29.723 DNS *0.877
248 1 FJB 8 james wheeler 35.165 DNS *0.834 DNS
250 1 FJC 6 Colton Hall 31.241 DNS *0.772 DNS
251 2 FJC 8 James Wheeler DNS *0.772 DNS
280 7 NCS 41 Corey Melton DNS *0.840 DNS

Ladies Results

Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
19 1 FPL 9 Tricia Jackson Porsche 914-6 27.095 27.599 62.437 *0.876 54.694 0.101 3.105