Final Raw Time Results - ARSCCA Test n Tune - Sat 02-20-2010
Timed Entries: 47


Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 FP 9 Jonathan Jackson 914-6 55.267 0.000 0.000
2m 2 FP 171 rick mcpherson porsche 55.399 0.132 0.132
3m 3 FP 71 steve mcpherson porsche 55.799 0.400 0.532
4m 1 SS 44 Tim Dorman Corvette 55.889 0.090 0.622
5 1 EM 77 Janson Yenzer 56.544 0.655 1.277
6m 1 BSP 3 Tom Oxner Porsche 911 56.578 0.034 1.311
7m 2 SS 26 Chris Edens 57.177 0.599 1.910
8m 2 BSP 13 Luke Oxner Porsche 911 57.487 0.310 2.220
9m 3 SS 126 Frank Likert 58.317 0.830 3.050
10 1 BM 76 Robert Jackson 58.913 0.596 3.646
11m 1 DS 111 Shawn Mcallister 58.936 0.023 3.669
12m 1 ES 111 Aaron Breitweiser mr2 58.976 0.040 3.709
13m 1 STX 22 Paul Soulsby Toyota Celica All-Trac 59.376 0.400 4.109
14m 2 ES 11 Nelson Santos 59.684 0.308 4.417
15m 2 DS 11 David Barkley 59.774 0.090 4.507
16m 3 DS 1 Corey Pettett BMW 330ci 59.897 0.123 4.630
17 4 FP 44 Rick Davis 60.122 0.225 4.855
18m 1 SM 106 Mike Berry 60.335 0.213 5.068
19 1 XP 1 Jeff Spector 60.403 0.068 5.136
20m 2 SM 6 Dale Hurley 61.067 0.664 5.800
21m 5 FP 193 Josh Joyner 61.381 0.314 6.114
22m 6 FP 77 Jim Heverly 61.440 0.059 6.173
23m 4 DS 92 iain cameron saab 9-2x 62.173 0.733 6.906
24 1 STR 12 Gary Reynolds 62.307 0.134 7.040
25 4 SS 10 Ed Costello 62.358 0.051 7.091
26 1 BS 77 Eric Davis 62.405 0.047 7.138
27m 2 NSM 24 James Long 62.594 0.189 7.327
28 1 FS 1 Kerry Emmert BMW 62.745 0.151 7.478
29 1 EML 77 Alexandria yenzer blowninjected Yugo 62.775 0.030 7.508
30m 3 SM 01 Ed Coviello-Malle 63.340 0.565 8.073
31 1 STS 21 David Laney 63.479 0.139 8.212
32m 1 NFS 6 Ryan Hall 64.023 0.544 8.756
33 5 NXP 7 Sam Kraemer 64.079 0.056 8.812
34m 1 SSL 44 Michelle Dorman Corvette 64.321 0.242 9.054
35 1 XPL 17 Leslie Spector 64.650 0.329 9.383
36 1 FPL 44 Rhoda Davis 64.712 0.062 9.445
37m 1 CSP 57 john burlie miata 64.846 0.134 9.579
38 3 NCS 34 bill plankett miata 66.325 1.479 11.058
39 4 NCS 117 Cody Burnett 66.451 0.126 11.184
40m 8 NSM 10 Gordon Gibson 67.365 0.914 12.098
41m 1 HS 50 Katie Shotts 67.832 0.467 12.565
42 6 NCS 25 Nathan Morris 68.462 0.630 13.195
43 7 NCS 17 Curtis Burnett 69.722 1.260 14.455
44m 1 FJB 44 Landon Dorman 74.074 4.352 18.807
45m 1 FJBL 24 Izabel Santos Kart 74.651 0.577 19.384
46m 2 FJB 6 Colton Hall 95.105 20.454 39.838
47m 2 CSP 157 John W Burlie DNF
63m 5 BS 133 nelson ireson 350z DNS
71m 8 DS 17 shawn mcallister honda civic DNS
90m 3 BSP 110 David Barkley 350z DNS
201m 2 ESL 11 Victoria Santos DNS
207m 3 FPL 9 Tricia Jackson Porsche 914-6 DNS
224 21 NASP 12 Travis Collyar DNS