ARSCCA
Final Raw Time Results - Hangover Race 2012 - Sun 12-09-2012
Timed Entries: 29
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 ASP 39 Martin Henry 370Z 49.032 0.000 0.000
2 2 ASP 71 Rick Davis Boxster 50.144 1.112 1.112
3 3 ASP 171 Rick McPherson Boxster 50.323 0.179 1.291
4m 1 STS 22 John Kvetko Miata 50.344 0.021 1.312
5m 1 CSP 118 Chris Edens Miata 50.818 0.474 1.786
6m 2 STS 95 Nelson Santos Miata 51.662 0.844 2.630
7m 1 SM 106 Mike Berry 51.935 0.273 2.903
8m 4 ASP 139 Justin Hall 370Z 51.944 0.009 2.912
9 1 STR 99 Nelson Ireson mX-5 52.474 0.530 3.442
10m 1 STX 22 Paul Soulsby Toyota Celica All-Trac 52.597 0.123 3.565
11 1 SSM 2 Ian Ferrerll Miaturbo 52.748 0.151 3.716
12m 2 SSM 17 Adam Cadorette 240z 52.842 0.094 3.810
13m 1 BS 111 Jason Hopkins M3 53.582 0.740 4.550
14 3 SSM 12 Griff Ferrell Miaturbo 53.614 0.032 4.582
15m 2 CSP 18 Lance Saville Miata 53.861 0.247 4.829
16m 2 STX 17 Blake Norris WRX 54.978 1.117 5.946
17m 1 NBS 11 Sangeeth Samuel M3 56.112 1.134 7.080
18m 1 CS 71 Stuart Bennett M3 56.281 0.169 7.249
19m 2 BS 1 Gordon Gibson M3 57.964 1.683 8.932
20m 1 GS 8 David Hatch GTI 58.186 0.222 9.154
21m 2 CS 14 Park Kelley M Roadster 58.607 0.421 9.575
22m 1 HS 31 Coltrey Mather Mazda3 58.997 0.390 9.965
23m 3 STX 14 Justin Tillery 318i 59.447 0.450 10.415
24m 1 HSL 31 Jennifer Mather Mazda3 60.988 1.541 11.956
25m 3 CS 8 Milan Rakich M3 61.537 0.549 12.505
26m 4 NSS 14 Daniel Barshart Corvette 61.687 0.150 12.655
27m 2 NFSP 27 Loren Kaylor Civic 61.920 0.233 12.888
28m 3 NFSP 127 Julius Morgan Civic 62.787 0.867 13.755
29m 1 STU 44 Kenny Hiegel 325e 64.443 1.656 15.411
206m 1 JBL 24 Izabel Santos Kart DNS