| ARSCCA |
|---|
| Final Results |
| #6 - 11-3-18 rallyx - Fri 11-02-2018 |
| Total Registered: 21, with Times: 20 |
| Pos. | Class | # | Driver | Car Color | Times | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | sf | 03 | jackson, Johnathan | Gray | 38.649 | 37.598 | 38.171 | 37.884 | 38.561 | 37.413 | 38.051 | 34.725 | 33.919 | 33.875 | 508.449 |
| 35.296+1 | 34.017 | 34.172 | 34.118 | - | |||||||||||
| 2 | sf | 189 | Manus, Reed | Tan | dns | ||||||||||
| 1T | pf | 32 | Seaton, Jon | Orange | 33.231 | 34.048 | 33.086 | 33.541 | 33.431+1 | 33.942 | 33.779 | 31.930 | 32.023 | 32.196 | 460.168 |
| 31.907 | 31.600 | 32.039 | 31.415 | [-]17.248 | |||||||||||
| 2 | pf | 3 | Rowland, Jim | Red | 34.811 | 35.215 | 34.402 | 36.266 | 34.886 | 35.209 | 35.783 | 32.780 | 32.661 | 34.684 | 477.416 |
| 33.718 | 32.277 | 32.637 | 32.087 | +17.248 | |||||||||||
| 1T | mf | 150 | Hobbs, Jeff | White | 35.048 | 36.606 | 37.606 | 36.611 | 37.113 | 36.939 | 35.635 | 33.725 | 33.834 | 33.113+1 | 503.709 |
| 34.148 | 34.622 | 33.238+dnf | 33.471 | [-]0.588 | |||||||||||
| 2 | mf | 50 | Shaddox, Zach | White | 34.283 | 35.853+1 | 36.026 | 36.298+1 | 37.081 | 37.186 | 46.890 | 33.163 | 33.786 | 33.913 | 504.297 |
| 34.019 | 33.570 | 34.273 | 33.956 | +0.588 | |||||||||||
| 1T | sr | 3 | Burden, Rick | White | 39.747 | 45.461 | 40.102 | 41.300 | 40.699 | 40.483 | 42.402 | 35.927 | 35.715 | 36.620 | 540.109 |
| 36.611 | 36.911 | 36.044 | 32.087 | - | |||||||||||
| 1T | mr | 153 | Gildner, Mel | Blue | 36.970 | 36.769 | 35.945 | 35.575 | 36.074 | 35.731 | 37.382 | 31.422+1 | 31.435 | 32.252 | 486.759 |
| 33.502 | 33.554+1 | 33.338 | 32.810 | [-]15.969 | |||||||||||
| 2 | mr | 53 | Gildner, Ellis | black | 33.928+1 | 39.336 | 34.855 | 34.636 | 35.706 | 35.193 | 41.850 | 32.482 | 35.655 | 32.559 | 502.728 |
| 31.371 | 48.633 | 32.242 | 32.282 | +15.969 | |||||||||||
| 3 | mr | 8 | Waters, Dakota | Silver | 54.338 | 37.895+dnf | 38.921 | 39.317 | 39.603 | 39.390 | 39.240 | 36.872 | 34.643 | 35.172 | 556.065 |
| 36.076 | 36.271 | 42.415 | 35.912 | +53.337 | |||||||||||
| 1T | sa | 11 | Rucker, Philip | Grey | 39.449+1 | 39.380 | 39.125 | 38.429 | 39.046 | 39.524 | 38.650 | 34.393 | 35.159 | 35.996+1 | 522.908 |
| 34.810 | 35.247 | 34.905 | 34.795 | [-]1.387 | |||||||||||
| 2 | sa | 6 | Heeb, Rhett | Gray | 38.334 | 39.649 | 40.191 | 39.879 | 39.189 | 38.970 | 40.320 | 35.165 | 35.402 | 35.552 | 524.295 |
| 35.353 | 35.681 | 35.391 | 35.219 | +1.387 | |||||||||||
| 3 | sa | 055 | Adams, Andrew | Blue | 39.901 | 39.656 | 38.793 | 40.451 | 39.731 | 38.287 | 41.728+1 | 35.877 | 37.994 | 35.638 | 538.486 |
| 38.054+1 | 36.312 | 36.214 | 35.850 | +14.191 | |||||||||||
| 1T | pa | 36 | Karns, Marc | Silver | 38.576 | 38.584 | 37.706 | 38.755 | 39.170+1 | 38.921 | 38.199 | 34.494 | 34.014 | 34.105 | 536.775 |
| 34.692 | 35.853 | 35.853+dnf | 35.853+dnf | - | |||||||||||
| 1T | ma | 2 | Fares, Matt | Blue | 39.851 | 37.984 | 37.068 | 36.616 | 37.057 | 36.866 | 36.329 | 34.909 | 33.715 | 34.370 | 502.590 |
| 33.537 | 34.351 | 35.670 | 34.267 | [-]5.195 | |||||||||||
| 2T | ma | 13 | Martin, Cliff | Black | 38.599 | 37.563 | 36.263 | 37.927 | 36.685 | 36.795+1 | 35.743 | 32.967 | 33.400+1 | 34.428 | 507.785 |
| 36.103+1 | 33.573+1 | 34.758 | 34.981 | +5.195 | |||||||||||
| 3T | ma | 113 | Santos, Nelson | Black | 36.847+dnf | 37.761 | 37.035+dnf | 36.903 | 36.741 | 36.884 | 35.369+1 | 32.564+1 | 33.205+1 | 34.362 | 516.226 |
| 32.429+1 | 32.277 | 33.086 | 32.763 | +8.441 | |||||||||||
| 4 | ma | 55 | Cartwright, Charles | 38.731 | 37.148 | 37.640 | 35.763 | 37.945+1 | 36.517 | 39.213+1 | 34.464 | 32.987 | 34.978+1 | 519.655 | |
| 34.323+dnf | 34.336 | 33.917 | 33.693+1 | +3.429 | |||||||||||
| 5 | ma | 6 | Hodges, Kimberly | WRB | 40.768 | 39.000 | 38.519 | 38.558 | 39.001 | 39.467 | 38.326 | 36.441 | 37.116+1 | 35.998 | 525.670 |
| 35.448 | 34.548 | 35.062 | 35.418 | +6.015 | |||||||||||
| 6 | ma | 20 | Spear, Josh | WRB | 37.386+dnf | 39.006 | 38.149 | 38.423 | 37.423 | 36.668 | 38.179 | 41.726 | 36.771 | 35.226 | 527.298 |
| 34.151 | 34.904 | 35.005 | 34.281 | +1.628 | |||||||||||
| 7 | ma | 28 | Horton, Heath | Grey | 40.988 | 40.558 | 41.331 | 41.519 | 42.917 | 39.653 | 41.186 | 35.981 | 36.540 | 36.492 | 545.498 |
| 37.035 | 36.139 | 37.700 | 37.459 | +18.200 |
RallyX Mode
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 460.168 | pf | 32 | Seaton, Jon |