Timing By: AXWare SystemsYour source For Competition Timing
ARSCCA - #13 - 2021 Event 13 Governor's Cup - Sun 09-26-2021
Final Raw Time Results
Timed Entries: 0
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 xsb 17 Adam Cadorette 1972 Datsun 240z 41.330 dns
2 2 xsb 117 Scott Silfies 1972 Datsun 240Z 44.804 dns
3 3 xsb 71 Kolton Zumwalt 1993 Mazda Miata 48.452 dns
4 1 xsa 87 Joshua Mapili 2012 Porsche Cayman R 40.448 dns
5 1 ss 9 Brandon Olvey 2020 Porsche Cayman GT4 40.731 dns
6 2 ss 77 Bernie McHugh 2009 Chevrolet Corvette ZR1 41.849 dns
7 1 as 69 Christopher Rotenberry 2014 Porsche Boxster S 41.069 dns
8 1 cs 3 Blake Alvarado 2010 Mazda Miata 41.526 dns
9 1 ds 106 Kerry Emmert 2020 Ford Mustang 40.634 dns
10 2 ds 8 Brady Loretz 2019 Hyundai Veloster N 40.763 dns
11 3 ds 6 Joshua Emmert 2020 Ford Mustang 40.890 dns
12 1 es 40 Clark Benton 2003 Toyota mr2 spyder 42.858 dns
13 2 es 26 Robert Bennett 2002 Mazda Miata 44.255 dns
14 1 fs 40 Alec Piazza 2019 Ford Mustang 42.340 dns
15 2 fs 10 James Hall 2020 Ford Mustang 44.438 dns
16 3 fs 110 Noah Fox 2020 Ford Mustang 49.108 dns
17 1 hs 21 Taylor George 2008 Acura TL Type S 42.419 dns
18 2 hs 121 Jereme Mason 20- Something Something 42.805 dns
19 1 ssc 199 Layton Cater 2013 Scion FR-S 39.921 dns
20 2 ssc 99 Eric Davis 2013 Scion FRS 39.960 dns
21 1 sts 50 Taliessin Penfound 1996 Mazda Miata 42.574 dns
22 2 sts 7 Tom Penfound 1996 Mazda miata 44.441 dns
23 3 sts 66 Bill Burnham 1995 Mazda miata 44.755 dns
24 4 sts 71 Dean Arndt 1991 Mazda Miata 46.238 dns
25 1 str 80 Nick Mellenthin 2017 Miata 40.913 dns
26 2 str 180 Michael Ford 2017 Mazda MX-5 41.165 dns
27 3 str 44 Richard Davis 2006 Mazda Miata 41.341 dns
28 1 stu 28 Dominic Larsen 2021 Hyundai Veloster N 46.512 dns
29 1 dsp 63 Brandon Ferral 47.664 dns
30 1 camc 56 Corey Pettett 2012 Ford Mustang 41.932 dns
31 2 camc 7 Kenneth Pitts 2012 Chevrolet CAMARO 44.399 dns
32 3 camc 4 Robert Darin Laughard 2015 Dodge Challenger 45.635 dns
33 1 camt 69 Sean Aldinger 1969 Chevrolet Camaro 40.099 dns
34 2 camt 106 Mike Berry 1999 Pontiac Trans Am 41.676 dns
35 3 camt 16 Jeff Fuller 2004 Ford Mustang Mach1 41.680 dns
36 4 camt 9 John Barnes 1969 Ford Mustang 41.706 dns
37 5 camt 11 Olof OLSSON 1989 Chevrolet Silverado 42.728 dns
38 6 camt 09 Brandon Hirby 1995 Ford Mustang/cobra 43.574 dns
39 7 camt 23 Chris Stephens 1995 Ford Mustang GT 44.214 dns
40 8 camt 53 Doug Goss 2002 Chevrolet Silverado 44.394 dns
41 9 camt 6 Tony Martinez 1999 Pontiac Trans-Am 44.588 dns
42 10 camt 123 Chase Nufer Banana Hammock 45.312 dns
43 1 cams 198 David Lousteau 1965 FFR Cobra Cobra 38.873 dns
44 2 cams 99 David Lousteau Sr. 1965 FFR AC Cobra 40.221 dns
45 3 cams 25 Karl Dunn 1999 Chevrolet FRC Corvette 41.869 dns
46 4 cams 98 Frank Likert Snek 45.064 dns
47 1 fp 74 Buck McWhorter 1974 Datsun 260Z 42.162 dns
48 1 stsl 7 Jane Absalom 1996 Mazda miata 49.382 dns
49 1 strl 44 Elizabeth Hancock Miata 46.087 dns