Timing By: AXWare SystemsYour source For Competition Timing
ARSCCA - #1 - 2024-event1 3.24 - Sun 03-24-2024
Pax Time Results
Timed Entries: 51
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 PGS 12 Nicholas Mellenthin 2024 Volkswagen Gti 31.110 30.809 61.920 *0.796 61.920 0.000 0.000
2 2 PCAMS 198 David Lousteau 1965 FFR Cobra Cobra 30.980 31.114 62.094 *0.848 62.094 0.174 0.174
3 3 PSS 9 Brandon Olvey 2018 Porsche 911 GT3 31.395 31.094 62.489 *0.835 62.489 0.395 0.569
4 4 PXA 31 Jereme Mason 2005 Honda S2000 32.359 31.431 63.791 *0.842 63.791 1.302 1.871
5 5 PDS 72 Brady Loretz 2022 Toyota GR86 31.932 31.976 63.909 *0.810 63.909 0.118 1.989
6 1 MGS 74 Tony Carter Volkswagen GTI 32.456 31.954 64.410 *0.796 64.410 0.501 2.490
7 6 PFP 26 Chris Edens 2005 Mazda MSMiata 32.582 31.892 64.474 *0.877 64.474 0.064 2.554
8 7 PES 3 Blake Alvarado 2004 Mazda Miata 32.620 32.270 64.890 *0.792 64.890 0.416 2.970
9 2 MES 114 Clark Benton 2004 Toyota MR2 Spyder 32.284 32.869 65.153 *0.792 65.153 0.263 3.233
10 1 S1FS 111 Noah Fox 2022 Ford Ford Mustang Mach I 34.404 32.144 66.548 *0.814000 66.548 1.395 4.628
11 8 PSS 7 Bernie McHugh 2023 Chevrolet Corvette 33.594 33.219 66.814 *0.835 66.814 0.266 4.894
12 9 PCS 41 Ford Jacka 2023 Mazda MX5 34.273 32.636 66.909 *0.813 66.909 0.095 4.989
13 1 TSTU 22 Jacob Hensley 2019 Honda Civic Type R 33.739 33.172 66.912 *0.812000 66.912 0.003 4.992
14 1 XXA 87 Josh Mapili 2012 Porsche Cayman R 33.892 33.088 66.980 *0.842000 66.980 0.068 5.060
15 2 S1FS 110 James Hall 2022 Ford Ford Mustang Mach I 33.590 33.669 67.260 *0.814000 67.260 0.280 5.340
16 2 TSTX 25 Eric Young 2021 Lexus Is350 fsport 34.025 33.411 67.437 *0.819000 67.437 0.177 5.517
17 2 XXB 17 Adam Cadorette 1972 Datsun 240z 33.763 34.392 68.156 *0.849000 68.156 0.719 6.236
18 3 XCAMC 16 Robert Darin Laughard 2015 Dodge Challenger 34.497 34.056 68.553 *0.826000 68.553 0.397 6.633
19 1 S2ES 44 Elizabeth Hancock 2001 Mazda Miata 34.544 34.369 68.914 *0.792000 68.914 0.361 6.994
20 3 MXP 177 Richard Holden 1976 Datsun 280Z 34.778 34.452 69.231 *0.887 69.231 0.317 7.311
21 3 TSTX 10 Joshua Rodriguez 2007 Acura TSX 33.224 34.726 69.345 *0.786000 69.345 0.114 7.425
22 1 RDSP 48 Richard Hindman 2017 Ford Focus RS 33.406 34.826 69.758 *0.810000 69.758 0.413 7.838
23 4 TSTR 123 Joseph Vang 2023 Mazda Miata 36.157 35.153 71.311 *0.832000 71.311 1.553 9.391
24 2 S2DS 55 Andrew Adams 2015 Toyota Corolla F Sport 36.008 35.315 71.323 *0.810000 71.323 0.012 9.403
25 5 TSTR 1 Everett Gooch 2001 Mazda Miata 35.888 35.504 71.393 *0.832000 71.393 0.070 9.473
26 4 XXB 71 Kolton Zumwalt 1993 Mazda Miata 36.051 35.448 71.500 *0.849000 71.500 0.107 9.580
27 4 MXB 171 Scott Silfies 1972 Datsun 240Z 36.407 35.342 71.749 *0.849 71.749 0.249 9.829
28 1 NSTU 86 Christopher Vanderpool 2019 Honda Civic Type R 36.770 35.603 72.373 *0.833 72.373 0.624 10.453
29 2 NDS 6 Ayron Young 2023 Subaru WRX 36.804 35.580 72.385 *0.810 72.385 0.012 10.465
30 5 MXB 14 Richard Davis 2004 Toyota MR2 36.186 36.639 72.825 *0.849 72.825 0.440 10.905
31 5 XCAMT 39 Nicholas Porter 1969 Pontiac Firebird 37.765 35.499 73.265 *0.820000 73.265 0.440 11.345
32 6 XXB 70 Brant Goodnight 2002 Toyota MR2 38.722 35.840 74.563 *0.849000 74.563 1.298 12.643
33 7 XXB 21 Garrett Lijewski 2016 Mazda MX-5 Miata 37.689 36.968 74.657 *0.849000 74.657 0.094 12.737
34 8 XCAMC 23 Aaron Grimme 1999 Chevrolet Corvette 38.008 36.871 74.879 *0.826000 74.879 0.222 12.959
35 3 NSTX 42 Jordan Schroeder 2013 Scion FRS 38.327 36.996 75.324 *0.819 75.324 0.445 13.404
36 6 TSTS 555 Trace Jones 1995 Honda Civic 38.809 37.022 75.831 *0.816000 75.831 0.507 13.911
37 2 RXP 77 Joshua Hatchett 1976 Datsun 280Z 37.893 38.266 76.159 *0.887000 76.159 0.328 14.239
38 3 RSSM 2 Robert Dorlaque 1999 Mazda Miata 38.000 38.165 76.165 *0.879000 76.165 0.006 14.245
39 3 S2DS 155 Chanda Adams 2015 Toyota Corolla F Sport 38.878 37.748 76.626 *0.810000 76.626 0.461 14.706
40 7 TSTR 11 Jacob Foster 2001 Mazda Miata 38.215 38.524 76.740 *0.832000 76.740 0.114 14.820
41 4 NXB 117 Jalan McCullum 2003 Hyundai Elantra 38.528 38.339 76.867 *0.849 76.867 0.127 14.947
42 3 S1CS 65 Jim McKay Chrysler Crossfire 39.237 38.776 78.013 *0.813000 78.013 1.146 16.093
43 5 NSM 5 Logan Jones 2020 Ford Mustang 39.658 39.212 78.871 *0.868 78.871 0.858 16.951
44 9 XXB 170 Chris Davison 2002 Toyota MR2 40.549 40.086 80.635 *0.849000 80.635 1.764 18.715
45 6 NSTU 43 Darnell Beard 2016 Ford Mustang 41.311 39.341 80.653 *0.833 80.653 0.018 18.733
46 4 S2ES 144 Samuel McCool 2001 Mazda Miata 41.443 39.327 80.770 *0.792000 80.770 0.117 18.850
47 1 LFS 13 Alexis Murray 2021 Dodge Charger RT 41.642 39.533 81.176 *0.814 81.176 0.406 19.256
48 4 RSM 28 James Combs 1992 Nissan Sentra 41.163 40.162 81.325 *0.868000 81.325 0.149 19.405
49 7 NSSP 4 Keith Grayson 2007 Porsche Boxster S 42.541 38.964 81.505 *0.857 81.505 0.180 19.585
50 8 NSTR 44 Jimmy Smith 2005 Mazda Miata 41.847 39.768 81.616 *0.832 81.616 0.111 19.696
51 9 NSTS 8 Michael Bart 1996 BMW Z3 40.840 41.770 82.611 *0.816 82.611 0.995 20.691
52 10 NCS 27 Blake Norris 2006 Mazda Miata 35.837 0.000 *0.813 0.000
53 11 NCAMS 33 Gerald Billings 1993 Ford Lx 44.103 0.000 *0.848 0.000
54 4 S1CS 24 James Lane 2021 Mazda Miata DNS *0.813000 DNS
55 5 RXP 95 John Conder 1986 Porsche 39.157 0.000 *0.887000 0.000
56 10 PCAMT 69 Sean Aldinger 1969 Chevrolet Camaro 31.306 DNF 0.000 *0.820 0.000
Day 1 - Top Times Of Day Time Class # Driver
Raw time 36.365 PFP 26 Chris Edens
Pax 30.809 PGS 12 Nicholas Mellenthin
Street 1 39.489 FS 111 Noah Fox
Street 2 41.117 DS 48 Richard Hindman
CAM/XS 34.392 XXB 17 Adam Cadorette
Street Touring 33.172 TSTU 22 Jacob Hensley
Modified 34.826 RDSP 48 Richard Hindman
Pro 30.809 PGS 12 Nicholas Mellenthin
Masters 31.954 MGS 74 Tony Carter
Ladies 39.533 LFS 13 Alexis Murray
Novice 35.580 NDS 6 Ayron Young
Day 2 - Top Times Of Day Time Class # Driver
Raw time 36.365 PFP 26 Chris Edens
Pax 30.809 PGS 12 Nicholas Mellenthin
Street 1 39.489 FS 111 Noah Fox
Street 2 41.117 DS 48 Richard Hindman
CAM/XS 34.392 XXB 17 Adam Cadorette
Street Touring 33.172 TSTU 22 Jacob Hensley
Modified 34.826 RDSP 48 Richard Hindman
Pro 30.809 PGS 12 Nicholas Mellenthin
Masters 31.954 MGS 74 Tony Carter
Ladies 39.533 LFS 13 Alexis Murray
Novice 35.580 NDS 6 Ayron Young

*** Bumping Pax Control is active - Bumped classes are auto-paxed