Timing By: AXWare SystemsYour source For Competition Timing
ARSCCA - #1 - 2024-event1 3.24 - Sun 03-24-2024
Final Raw Time Results
Timed Entries: 51
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 2 CAMS 198 David Lousteau 1965 FFR Cobra Cobra 36.533 36.691 73.224 0.000 0.000
2 6 PFP 26 Chris Edens 2005 Mazda MSMiata 37.152 36.365 73.517 0.293 0.293
3 3 PSS 9 Brandon Olvey 2018 Porsche 911 GT3 37.599 37.239 74.838 1.321 1.614
4 4 PXA 31 Jereme Mason 2005 Honda S2000 38.432 37.330 75.762 0.924 2.538
5 1 PGS 12 Nicholas Mellenthin 2024 Volkswagen Gti 39.084 38.705 77.789 2.027 4.565
6 3 MXP 177 Richard Holden 1976 Datsun 280Z 39.209 38.842 78.051 0.262 4.827
7 5 PDS 72 Brady Loretz 2022 Toyota GR86 39.423 39.477 78.900 0.849 5.676
8 1 XA 87 Josh Mapili 2012 Porsche Cayman R 40.252 39.297 79.549 0.649 6.325
9 8 PSS 7 Bernie McHugh 2023 Chevrolet Corvette 40.233 39.784 80.017 0.468 6.793
10 2 XXB 17 Adam Cadorette 1972 Datsun 240z 39.769 40.509 80.278 0.261 7.054
11 1 STH 22 Jacob Hensley 2019 Honda Civic Type R 40.504 39.823 80.327 0.049 7.103
12 1 MGS 74 Tony Carter Volkswagen GTI 40.774 40.144 80.918 0.591 7.694
13 1 FS 111 Noah Fox 2022 Ford Ford Mustang Mach I 42.266 39.489 81.755 0.837 8.531
14 7 PES 3 Blake Alvarado 2004 Mazda Miata 41.187 40.745 81.932 0.177 8.708
15 2 MES 114 Clark Benton 2004 Toyota MR2 Spyder 40.763 41.502 82.265 0.333 9.041
16 9 PCS 41 Ford Jacka 2023 Mazda MX5 42.157 40.143 82.300 0.035 9.076
17 2 STX 25 Eric Young 2021 Lexus Is350 fsport 41.545 40.796 82.341 0.041 9.117
18 1 DS 48 Richard Hindman 2017 Ford Focus RS 41.243 41.117 82.360 0.019 9.136
19 2 FS 110 James Hall 2022 Ford Ford Mustang Mach I 41.266 41.363 82.629 0.269 9.405
20 3 CAMC 16 Robert Darin Laughard 2015 Dodge Challenger 41.765 41.230 82.995 0.366 9.771
21 4 XB 71 Kolton Zumwalt 1993 Mazda Miata 42.464 41.753 84.217 1.222 10.993
22 4 MXB 171 Scott Silfies 1972 Datsun 240Z 42.883 41.628 84.511 0.294 11.287
23 3 HS 10 Joshua Rodriguez 2007 Acura TSX 42.270 42.401 84.671 0.160 11.447
24 4 STR 123 Joseph Vang 2023 Mazda Miata 43.459 42.252 85.711 1.040 12.487
25 5 MXB 14 Richard Davis 2004 Toyota MR2 42.622 43.156 85.778 0.067 12.554
26 5 STR 1 Everett Gooch 2001 Mazda Miata 43.135 42.674 85.809 0.031 12.585
27 2 XP 77 Joshua Hatchett 1976 Datsun 280Z 42.721 43.141 85.862 0.053 12.638
28 3 SSM 2 Robert Dorlaque 1999 Mazda Miata 43.231 43.419 86.650 0.788 13.426
29 1 NSTU 86 Christopher Vanderpool 2019 Honda Civic Type R 44.142 42.741 86.883 0.233 13.659
30 1 ES 44 Elizabeth Hancock 2001 Mazda Miata 43.617 43.396 87.013 0.130 13.789
31 6 XB 70 Brant Goodnight 2002 Toyota MR2 45.610 42.215 87.825 0.812 14.601
32 7 XB 21 Garrett Lijewski 2016 Mazda MX-5 Miata 44.393 43.543 87.936 0.111 14.712
33 2 DS 55 Andrew Adams 2015 Toyota Corolla F Sport 44.455 43.599 88.054 0.118 14.830
34 5 CAMT 39 Nicholas Porter 1969 Pontiac Firebird 46.056 43.292 89.348 1.294 16.124
35 2 NDS 6 Ayron Young 2023 Subaru WRX 45.438 43.927 89.365 0.017 16.141
36 4 NXB 117 Jalan McCullum 2003 Hyundai Elantra 45.381 45.158 90.539 1.174 17.315
37 8 CAMC 23 Aaron Grimme 1999 Chevrolet Corvette 46.015 44.638 90.653 0.114 17.429
38 5 NSM 5 Logan Jones 2020 Ford Mustang 45.690 45.176 90.866 0.213 17.642
39 3 NSTX 42 Jordan Schroeder 2013 Scion FRS 46.798 45.173 91.971 1.105 18.747
40 7 STR 11 Jacob Foster 2001 Mazda Miata 45.932 46.304 92.236 0.265 19.012
41 6 STS 555 Trace Jones 1995 Honda Civic 47.560 45.371 92.931 0.695 19.707
42 4 SM 28 James Combs 1992 Nissan Sentra 47.423 46.270 93.693 0.762 20.469
43 3 DS 155 Chanda Adams 2015 Toyota Corolla F Sport 47.998 46.603 94.601 0.908 21.377
44 9 XB 170 Chris Davison 2002 Toyota MR2 47.761 47.216 94.977 0.376 21.753
45 7 NSSP 4 Keith Grayson 2007 Porsche Boxster S 49.640 45.466 95.106 0.129 21.882
46 3 CS 65 Jim McKay Chrysler Crossfire 48.262 47.696 95.958 0.852 22.734
47 6 NSTU 43 Darnell Beard 2016 Ford Mustang 49.594 47.229 96.823 0.865 23.599
48 8 NSTR 44 Jimmy Smith 2005 Mazda Miata 50.298 47.799 98.097 1.274 24.873
49 1 LFS 13 Alexis Murray 2021 Dodge Charger RT 51.158 48.567 99.725 1.628 26.501
50 9 NSTS 8 Michael Bart 1996 BMW Z3 50.050 51.189 101.239 1.514 28.015
51 4 ES 144 Samuel McCool 2001 Mazda Miata 52.327 49.656 101.983 0.744 28.759
52 10 PCAMT 69 Sean Aldinger 1969 Chevrolet Camaro 38.178 DNF DNF
53 10 NCS 27 Blake Norris 2006 Mazda Miata 44.080 DNS
54 11 NCAMS 33 Gerald Billings 1993 Ford Lx 52.009 DNS
55 4 CS 24 James Lane 2021 Mazda Miata DNS
56 5 XP 95 John Conder 1986 Porsche 44.146 DNS
Day 1 - Top Times Of Day Time Class # Driver
Raw time 36.365 PFP 26 Chris Edens
Pax 30.809 PGS 12 Nicholas Mellenthin
Street 1 39.489 FS 111 Noah Fox
Street 2 41.117 DS 48 Richard Hindman
CAM/XS 34.392 XXB 17 Adam Cadorette
Street Touring 33.172 TSTU 22 Jacob Hensley
Modified 34.826 RDSP 48 Richard Hindman
Pro 30.809 PGS 12 Nicholas Mellenthin
Masters 31.954 MGS 74 Tony Carter
Ladies 39.533 LFS 13 Alexis Murray
Novice 35.580 NDS 6 Ayron Young
Day 2 - Top Times Of Day Time Class # Driver
Raw time 36.365 PFP 26 Chris Edens
Pax 30.809 PGS 12 Nicholas Mellenthin
Street 1 39.489 FS 111 Noah Fox
Street 2 41.117 DS 48 Richard Hindman
CAM/XS 34.392 XXB 17 Adam Cadorette
Street Touring 33.172 TSTU 22 Jacob Hensley
Modified 34.826 RDSP 48 Richard Hindman
Pro 30.809 PGS 12 Nicholas Mellenthin
Masters 31.954 MGS 74 Tony Carter
Ladies 39.533 LFS 13 Alexis Murray
Novice 35.580 NDS 6 Ayron Young

*** Bumping Pax Control is active - Bumped classes are auto-paxed