Timing By: AXWare SystemsYour source For Competition Timing
ARSCCA - #10 - 2024-event10-gradywoodcup 10.20 - Sun 10-20-2024
Final Results
Total Registered: 33, with Times: 31
P M S2 X L N
P - 'Pro'
Total Entries: 14
Run 1.. Run 2.. Run 3.. Run 4..
1 SST 92 Eric Davis 32.711 39.690 39.854 39.958 39.156
2006 Lotus Elise [-]0.025 39.358+DNF 39.128 39.470+1 39.281
2 AS 197 Frank Likert 32.736 42.384 40.817 40.356 40.068
2015 Porsche Cayman S +0.025 55.224 40.250+1 40.085 39.729
3 SS 9 Brandon Olvey 32.754 39.684 39.712 39.309 39.253
2018 Porsche 911 GT3 +0.018 39.647 39.221+1 39.255+1 39.227
4 SS 46 David Barkley 32.859 40.892 39.869 39.584+1 39.919
2023 Chevrolet C8 +0.105 39.429 39.353 39.850 39.260+1
5 CS 4 Ford Jacka 33.026 42.272 42.377 41.517 41.420
2023 Mazda MX5 +0.167 41.330 40.863 40.623 40.994
6 FS 69 Sean Aldinger 33.172 43.061 41.872 41.834 41.468
2019 Chevrolet Camaro SS 1LE +0.146 41.770 41.249 40.753 49.860+DNF
7 SS 77 Bernie McHugh 33.301 40.646+1 40.699 40.351 40.972
2023 Chevrolet Corvette +0.129 40.706 40.301 40.348 39.882
8 DS 72 Brady Loretz 33.326 42.671 41.549 41.283 41.144
2022 Toyota GR86 +0.025 41.823 41.172+1 41.194 41.381+2
9 CS 180 Blake Alvarado 33.726 42.666 41.992 41.586 41.484
2024 Mazda Miata +0.400 41.776+1 42.481 41.523 49.118
10 CAMT 7 Chris Edens 34.308 43.604+1 42.911+1 42.230 41.526+1
1987 Chevrolet C-10 +0.582 42.389 41.839 41.850+2 41.457+1
11 AS 97 Braxton Likert 34.524 45.162+1 43.119 42.613 43.065
2015 Porsche Cayman S +0.216 44.745 41.899 42.361+1 42.558
12 AS 35 Jesse Stafford 35.352 45.229 43.834 44.338 44.295
2019 Chevrolet Corvette Grand Sport +0.828 43.641 42.903 43.307 42.912
13 ES 26 Robert Bennett 36.127 48.670 47.494 45.615 46.925+1
2002 Mazda Miata +0.775 47.016 46.081 46.647 46.546
14 GS 12 Nicholas Mellenthin 0.000 42.464+DSQ 41.712+DSQ 41.642+DSQ 41.332+DSQ
2024 Volkswagen Gti +36.127 41.131+DSQ 40.832+DSQ 999.999+DSQ 41.161+DSQ
M - 'Masters'
Total Entries: 5
Run 1.. Run 2.. Run 3.. Run 4..
1 ES 40 Clark Benton 33.253 42.727 41.997 42.401 42.319
2004 Toyota MR2 Spyder [-]0.371 42.375+1 42.079 41.903+1 41.987
2 CS 180 Michael Ford 33.624 42.575 41.825 42.546 41.825
2024 Mazda MX-5 +0.371 42.415 41.359
3 GS 1 Tony Carter 34.021 43.200 43.688+1 42.773 43.077
2017 Volkswagen GTI +0.397 42.741 43.128 43.287+1 42.808
4 ES 41 Richard Davis 34.074 45.334+1 43.554 43.266 43.214
2004 Toyota MR2 +0.053 44.666+1 44.095 43.988 43.023
5 DS 7 Nelson Santos 34.566 45.728 45.068 44.054 42.675
1992 Mazda Miata +0.492 43.889+DNF 44.207 44.028 43.187
S2 - 'Street 2'
Total Entries: 3
Run 1.. Run 2.. Run 3.. Run 4..
1 DS 1 Ben Walker 33.316 42.408 42.356 41.132 41.574
2019 Volkswagen Golf R [-]2.731 41.205 41.080+1 41.297 41.540
2 ES 44 Elizabeth Hancock 36.047 50.930 46.848 46.712 46.691
2001 Mazda Miata +2.731 48.109 45.610+1 46.594 45.514
3 ES 144 Samuel McCool 39.163 55.693 51.011 50.544 50.108
2001 Mazda Miata +3.116 50.226 49.045+1 49.516 49.449
X - 'CAM/XS'
Total Entries: 5
Run 1.. Run 2.. Run 3.. Run 4..
1 CAMT 96 Berry Langley 34.025 43.152+1 41.873+2 42.171+1 42.201
1983 Chevrolet Camaro Z28 [-]2.058 42.388 41.591+1 48.631+DNF 41.495
2 CAMC 4 Robert Darin Laughard 36.083 45.905 43.685 44.895 43.845
2015 Dodge Challenger +2.058 44.976 43.983 43.960 44.113
3 CAMT 14 Tony Martinez 36.396 46.772 45.681 44.986 45.636
1999 Pontiac Trans-Am +0.313 44.929 44.842 44.717 44.386
4 XB 71 Kolton Zumwalt 37.069 46.084 44.409 44.174 43.663
1993 Mazda Miata +0.673 44.529+1 43.935 43.759 44.345+1
5 XA 11 Andy R 40.159 51.701 48.424 48.395 50.092
1994 Mazda RX7 +3.090 47.695 48.697+2 51.912+1 48.697
L - 'Ladies'
Total Entries: 3
Run 1.. Run 2.. Run 3.. Run 4..
1 STH 8 Christine Trowbridge 37.083 49.450 46.466+1 45.693 46.924+2
2016 Volkswagen GTI [-]0.865 47.468 46.542 45.669 46.559+1
2 DS 113 Linda Barkley 37.948 49.229 48.168+1 48.189 48.012+DNF
2022 Ford Mustang +0.865 47.908+1 47.527 46.850 48.909
3 DS 13 Anna Lindsey 38.391 49.651 48.614+1 47.684 49.197+2
2022 Ford Mustang +0.443 48.157+1 47.397 46.513+1 48.420
N - 'Novice'
Total Entries: 3
Run 1.. Run 2.. Run 3.. Run 4..
1 STU 17 Cody Byrd 34.510 42.664 42.305+1 42.553 42.057
2015 Volkswagen Golf R [-]0.380 42.423 41.429 42.153+1 41.970+1
2 STH 88 Josh Ford 34.890 44.300 43.470 43.390 43.619+1
2016 Volkswagen GTI +0.380 43.791 42.969 43.704 43.168
3 XB 117 Jalan McCullum DNS
2003 Hyundai Elantra