Timing By: AXWare SystemsYour source For Competition Timing
ARSCCA - #2 - 2024-event2 4.27 - Sat 04-27-2024
Final Raw Time Results
Timed Entries: 41
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 7 PFP 26 Chris Edens 2005 Mazda MSMiata 36.161 35.601 71.762 0.000 0.000
2 1 PSST 92 Eric Davis 2006 Lotus Elise 36.759 36.493 73.252 1.490 1.490
3 2 PSS 9 Brandon Olvey 2018 Porsche 911 GT3 36.879 36.517 73.396 0.144 1.634
4 8 PSS 77 Bernie McHugh 2023 Chevrolet Corvette 37.935 37.602 75.537 2.141 3.775
5 5 PDS 72 Brady Loretz 2022 Toyota GR86 38.953 38.226 77.179 1.642 5.417
6 1 CAMT 16 Jeff Fuller 2004 Ford Mustang Mach1 38.942 38.308 77.250 0.071 5.488
7 6 PCS 41 Ford Jacka 2023 Mazda MX5 39.025 38.329 77.354 0.104 5.592
8 10 PCAMS 2 Karl Dunn 2002 Chevrolet Z06 39.300 38.106 77.406 0.052 5.644
9 2 XB 17 Adam Cadorette 1972 Datsun 240z 39.080 38.689 77.769 0.363 6.007
10 3 PGS 12 Nicholas Mellenthin 2024 Volkswagen Gti 39.746 38.457 78.203 0.434 6.441
11 9 PCAMT 69 Sean Aldinger 1969 Chevrolet Camaro 40.401 37.923 78.324 0.121 6.562
12 4 PES 3 Blake Alvarado 2004 Mazda Miata 39.966 38.864 78.830 0.506 7.068
13 2 MGS 1 Tony Carter 2017 Volkswagen GTI 39.943 38.909 78.852 0.022 7.090
14 1 SSC 8 Noah Fox 2015 Subaru BRZ 40.298 38.674 78.972 0.120 7.210
15 1 MES 40 Clark Benton 2004 Toyota MR2 Spyder 39.757 39.249 79.006 0.034 7.244
16 3 MXB 95 Nelson Santos 1992 Mazda Miata 41.113 39.067 80.180 1.174 8.418
17 1 FS 10 James Hall 2022 Ford Ford Mustang Mach I 40.160 40.551 80.711 0.531 8.949
18 3 CAMC 4 Robert Darin Laughard 2015 Dodge Challenger 41.159 39.633 80.792 0.081 9.030
19 4 MXB 44 Richard Davis 2006 Mazda Miata 41.093 40.210 81.303 0.511 9.541
20 2 SS 318 Paul Wilson GT3RS 41.569 39.949 81.518 0.215 9.756
21 2 FP 74 William D Buck McWhorter 1974 Datsun 260Z 41.766 40.029 81.795 0.277 10.033
22 5 MXB 7 Scott Silfies Datsun 240z 41.867 40.455 82.322 0.527 10.560
23 1 DSP 48 Richard Hindman 2017 Ford Focus RS 41.355 41.167 82.522 0.200 10.760
24 3 STR 7 Ethan Hutchins 2000 Mazda Miata 42.384 40.546 82.930 0.408 11.168
25 4 CAMT 60 Olof OLSSON 1989 Chevrolet Silverado 40.723 42.585 83.308 0.378 11.546
26 2 STX 25 Eric Young 2021 Lexus Is350 fsport 42.064 41.490 83.554 0.246 11.792
27 1 NSTU 57 Cody Byrd 2015 Volkswagen Golf R 42.212 41.805 84.017 0.463 12.255
28 6 NXB 117 Jalan McCullum 2003 Hyundai Elantra 43.059 41.902 84.961 0.944 13.199
29 5 NSTU 86 Christopher Vanderpool 2019 Honda Civic Type R 43.049 42.216 85.265 0.304 13.503
30 5 CAMT 14 Tony Martinez 1999 Pontiac Trans-Am 43.106 43.095 86.201 0.936 14.439
31 4 STS 55 Trace Jones 1995 Honda Civic 43.194 43.263 86.457 0.256 14.695
32 9 NSM 28 Logan Kretsch 1991 Nissan Sentra SER 2.0l 44.229 42.978 87.207 0.750 15.445
33 5 STR 23 Joseph Vang 2023 Mazda Miata 43.832 43.463 87.295 0.088 15.533
34 7 NBS 53 Sam Rogers 2023 Audi RS3 44.128 44.411 88.539 1.244 16.777
35 2 NHS 15 Anthony Kincannon 2005 Mini 2005 Mini Cooper S Conver 45.024 44.080 89.104 0.565 17.342
36 3 NHS 5 Michael Kincannon 2003 Mini Cooper S 44.187 45.370 89.557 0.453 17.795
37 4 NHS 1 Colton Brunson 2014 Honda Accord 46.262 43.935 90.197 0.640 18.435
38 8 NDS 111 Kevin Wooderson Toyota Gr86 45.635 45.553 91.188 0.991 19.426
39 1 LSM 128 Alexis Murray 1992 Nissan Sentra 46.305 46.408 92.713 1.525 20.951
40 10 NDS 1 Ryan Wooderson 2024 Toyota GR86 52.751 44.516 97.267 4.554 25.505
41 11 NDS 11 Carter Wilson 2024 Toyota GR86 50.746 47.213 97.959 0.692 26.197
Day 1 - Top Times Of Day Time Class # Driver
Raw time 35.601 PFP 26 Chris Edens
Pax 30.491 PSS 9 Brandon Olvey
Street 1 39.949 SS 318 Paul Wilson
CAM/XS 38.308 CAMT 16 Jeff Fuller
Street Touring 38.674 SSC 8 Noah Fox
Modified 40.029 FP 74 William D Buck McWhorter
Pro 30.491 PSS 9 Brandon Olvey
Masters 30.971 MGS 1 Tony Carter
Ladies 40.282 LSM 128 Alexis Murray
Novice 34.532 NHS 1 Colton Brunson
Day 2 - Top Times Of Day Time Class # Driver
Raw time 35.601 PFP 26 Chris Edens
Pax 30.491 PSS 9 Brandon Olvey
Street 1 39.949 SS 318 Paul Wilson
CAM/XS 38.308 CAMT 16 Jeff Fuller
Street Touring 38.674 SSC 8 Noah Fox
Modified 40.029 FP 74 William D Buck McWhorter
Pro 30.491 PSS 9 Brandon Olvey
Masters 30.971 MGS 1 Tony Carter
Ladies 40.282 LSM 128 Alexis Murray
Novice 34.532 NHS 1 Colton Brunson

*** Bumping Pax Control is active - Bumped classes are auto-paxed