Timing By: AXWare SystemsYour source For Competition Timing
ARSCCA - #4 - 2024-event4 5.19 - Sun 05-19-2024
Final Raw Time Results
Timed Entries: 41
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 7 PFP 26 Chris Edens 2005 Mazda MSMiata 40.421 40.067 80.488 0.000 0.000
2 1 PSS 9 Brandon Olvey 2018 Porsche 911 GT3 40.247 40.386 80.633 0.145 0.145
3 4 PSS 77 Bernie McHugh 2023 Chevrolet Corvette 41.187 41.571 82.758 2.125 2.270
4 2 PDS 72 Brady Loretz 2022 Toyota GR86 42.120 41.439 83.559 0.801 3.071
5 8 PXB 5 Karl Dunn 2007 Lotus Exige S 42.290 42.298 84.588 1.029 4.100
6 3 PCS 4 Ford Jacka 2023 Mazda MX5 42.530 42.288 84.818 0.230 4.330
7 9 PXB 17 Adam Cadorette 1972 Datsun 240z 42.877 42.531 85.408 0.590 4.920
8 6 MXP 177 Richard Holden 1976 Datsun 280Z 42.892 42.655 85.547 0.139 5.059
9 5 PSSC 8 Noah Fox 2015 Subaru BRZ 43.208 42.993 86.201 0.654 5.713
10 1 MGS 1 Tony Carter 2017 Volkswagen GTI 43.756 43.394 87.150 0.949 6.662
11 1 XP 77 Josh Hatchett 1976 Datsun 280Z 43.896 43.530 87.426 0.276 6.938
12 2 XB 71 Kolton Zumwalt 1993 Mazda Miata 43.540 44.102 87.642 0.216 7.154
13 4 MCAMC 56 Corey Pettett 2012 Ford Mustang 44.140 43.650 87.790 0.148 7.302
14 6 PES 3 Blake Alvarado 2004 Mazda Miata 44.323 44.006 88.329 0.539 7.841
15 2 MES 40 Clark Benton 2004 Toyota MR2 Spyder 44.220 44.275 88.495 0.166 8.007
16 1 FS 10 James Hall 2020 Ford Mustang 44.690 43.886 88.576 0.081 8.088
17 1 CAMC 4 Robert Darin Laughard 2015 Dodge Challenger 44.942 43.906 88.848 0.272 8.360
18 7 MXB 44 Richard Davis 2006 Mazda Miata 44.734 44.812 89.546 0.698 9.058
19 1 STX 25 Eric Young 2021 Lexus Is350 fsport 45.657 44.739 90.396 0.850 9.908
20 3 CAMC 88 Chaz Pritchard 2017 Ford Mustang 45.130 45.390 90.520 0.124 10.032
21 9 MFP 74 William D Buck McWhorter 1974 Datsun 260Z 44.669 46.102 90.771 0.251 10.283
22 3 MES 83 Michael Ford 2004 Mazda Miata 45.224 45.766 90.990 0.219 10.502
23 8 MXB 7 Scott Silfies Datsun 240z 45.963 45.336 91.299 0.309 10.811
24 2 NXB 117 Jalan McCullum 2003 Hyundai Elantra 46.465 45.995 92.460 1.161 11.972
25 3 STR 23 Joseph Vang 2023 Mazda Miata 46.372 46.240 92.612 0.152 12.124
26 6 XB 21 Garrett Lijewski 2016 Mazda MX-5 Miata 47.045 46.678 93.723 1.111 13.235
27 4 CAMT 14 Tony Martinez 1999 Pontiac Trans-Am 47.244 46.517 93.761 0.038 13.273
28 2 STS 155 Trace Jones 1995 Honda Civic 47.146 46.649 93.795 0.034 13.307
29 1 NSTU 86 Christopher Vanderpool 2019 Honda Civic Type R 48.151 45.846 93.997 0.202 13.509
30 5 CAMC 87 Chuck Pritchard 2019 Ford Mustang GT 47.721 46.878 94.599 0.602 14.111
31 2 XP 95 John Conder 1986 Porsche 48.660 46.022 94.682 0.083 14.194
32 5 MES 26 Robert Bennett 2002 Mazda Miata 47.300 48.142 95.442 0.760 14.954
33 1 ES 44 Elizabeth Hancock 2001 Mazda Miata 48.500 47.228 95.728 0.286 15.240
34 2 CS 23 Larry Reynolds Miata 49.191 49.202 98.393 2.665 17.905
35 3 NHS 1 Colton Brunson 2014 Honda Accord 51.264 49.462 100.726 2.333 20.238
36 4 NSTX 12 Michael Kincannon 2003 Mini Cooper S 51.150 50.992 102.142 1.416 21.654
37 5 NSTX 2 Anthony Kincannon 2003 Mini Cooper S 51.902 51.682 103.584 1.442 23.096
38 1 LFS 13 Alexis Murray 2021 Dodge Charger RT 52.113 52.930 105.043 1.459 24.555
39 2 ES 144 Samuel McCool 2001 Mazda Miata 53.492 52.090 105.582 0.539 25.094
40 7 SM 9 Loren Kaylor 2004 Mazda RX 8 54.757 53.215 107.972 2.390 27.484
41 6 NDS 13 Anna Lindsey 2022 Ford Mustang 57.792 53.018 110.810 2.838 30.322
42 7 NFS 110 Piper Hall 2022 Ford Ford Mustang Mach I 53.365 DNS