Timing By: AXWare SystemsYour source For Competition Timing
ARSCCA - #5 - 2024-event 5 6.23 - Sun 06-23-2024
Pax Time Results
Timed Entries: 37
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 PSS 9 Brandon Olvey 2018 Porsche 911 GT3 29.928 30.141 60.070 *0.835 60.070 0.000 0.000
2 2 PSST 92 Eric Davis 2006 Lotus Elise 30.407 30.483 60.890 *0.836 60.890 0.820 0.820
3 3 PSTR 98 Pax Rolfe 2021 Mazda Miata 30.741 30.330 61.072 *0.832 61.072 0.182 1.002
4 4 PDS 72 Brady Loretz 2022 Toyota GR86 30.793 30.298 61.092 *0.810 61.092 0.020 1.022
5 1 MGS 1 Tony Carter 2017 Volkswagen GTI 30.794 30.592 61.387 *0.796 61.387 0.295 1.317
6 5 PSS 77 Bernie McHugh 2023 Chevrolet Corvette 30.859 30.811 61.671 *0.835 61.671 0.284 1.601
7 2 MES 40 Clark Benton 2004 Toyota MR2 Spyder 31.129 30.786 61.916 *0.792 61.916 0.245 1.846
8 1 S1FS 10 James Hall 2022 Ford Ford Mustang Mach I 31.471 31.533 63.005 *0.814000 63.005 1.089 2.935
9 6 PCAMC 75 Matt Adams 2018 Ford Mustang 31.601 31.438 63.040 *0.826 63.040 0.035 2.970
10 7 PCS 4 Ford Jacka 2023 Mazda MX5 31.529 31.742 63.272 *0.813 63.272 0.232 3.202
11 8 PXB 171 Chris Edens 2005 Mazda MSMiata 31.911 31.497 63.408 *0.849 63.408 0.136 3.338
12 1 NDS 21 Ayron Young 2023 Subaru WRX 32.150 31.989 64.139 *0.810 64.139 0.731 4.069
13 1 XXA 87 Josh Mapili 2012 Porsche Cayman R 31.884 32.396 64.280 *0.842000 64.280 0.141 4.210
14 9 PXA 18 Noah Fox 2015 Subaru BRZ 32.528 31.948 64.477 *0.842 64.477 0.197 4.407
15 10 PXB 17 Adam Cadorette 1972 Datsun 240z 32.573 32.526 65.099 *0.849 65.099 0.622 5.029
16 3 MES 83 Michael Ford 2004 Mazda Miata 32.700 32.510 65.210 *0.792 65.210 0.111 5.140
17 11 PES 3 Blake Alvarado 2004 Mazda Miata 32.010 33.255 65.265 *0.792 65.265 0.055 5.195
18 2 NES 77 Grant Tinney 2001 Mazda Miata 33.443 32.686 66.129 *0.792 66.129 0.864 6.059
19 12 PXP 177 Richard Holden 1976 Datsun 280Z 32.890 33.257 66.147 *0.887 66.147 0.018 6.077
20 2 XCAMC 4 Robert Darin Laughard 2015 Dodge Challenger 33.154 33.093 66.247 *0.826000 66.247 0.100 6.177
21 3 XXB 71 Kolton Zumwalt 1993 Mazda Miata 33.696 33.410 67.106 *0.849000 67.106 0.859 7.036
22 4 MES 026 Robert Bennett 2002 Mazda Miata 33.803 33.763 67.566 *0.792 67.566 0.460 7.496
23 5 MXB 7 Scott Silfies 1972 Datsun 240Z 33.956 33.746 67.702 *0.849 67.702 0.136 7.632
24 4 XCAMT 14 Tony Martinez 1999 Pontiac Trans-Am 33.564 34.220 67.784 *0.820000 67.784 0.082 7.714
25 1 S2ES 44 Elizabeth Hancock 2001 Mazda Miata 34.204 34.087 68.291 *0.792000 68.291 0.507 8.221
26 3 NES 17 John Tinney 2001 Mazda Miata 34.694 34.480 69.174 *0.792 69.174 0.883 9.104
27 5 XXB 21 Garrett Lijewski 2016 Mazda MX-5 Miata 35.309 34.205 69.514 *0.849000 69.514 0.340 9.444
28 4 NDS 09 Adrian Rodriguez 2017 Subaru WRX 35.551 34.220 69.771 *0.810 69.771 0.257 9.701
29 5 NSTX 5 Michael Kincannon 2003 Mini Cooper S 35.486 34.955 70.442 *0.819 70.442 0.671 10.372
30 6 MCS 23 Larry Reynolds Mazda Miata 35.614 35.673 71.287 *0.813 71.287 0.845 11.217
31 1 RXP 77 Josh Hatchett 1976 Datsun 280Z 36.377 34.968 71.345 *0.887000 71.345 0.058 11.275
32 7 MXB 44 Richard Davis 2006 Mazda Miata 37.014 34.564 71.579 *0.849 71.579 0.234 11.509
33 8 MFP 74 William D Buck McWhorter 1974 Datsun 260Z 36.632 35.743 72.375 *0.877 72.375 0.796 12.305
34 1 TSTR 23 Joseph Vang 2023 Mazda Miata 36.238 36.161 72.399 *0.832000 72.399 0.024 12.329
35 1 LDS 13 Anna Lindsey 2022 Ford Mustang 36.278 36.149 72.427 *0.810 72.427 0.028 12.357
36 6 NSTX 2 Anthony Kincannon 2003 Mini Cooper S 36.965 35.867 72.832 *0.819 72.832 0.405 12.762
37 2 S2ES 144 Samuel McCool 2001 Mazda Miata 37.435 36.112 73.548 *0.792000 73.548 0.716 13.478
38 9 MXB 26 J. R. Mills Mazda Miata 37.290 DNS *0.849 DNS
39 10 MXB 126 Kevin Edens 1990 Mazda Miata 43.132 DNS *0.849 DNS
40 2 RXP 95 John Conder 1986 Porsche 37.207 DNS *0.887000 DNS
41 7 NDS 02 William Carlton 2022 Hyundai Elantra N 34.844 DNS *0.810 DNS
42 8 NES 38 Cody Byrd 2015 Volkswagen Golf R 35.071 DNS *0.792 DNS