Timing By: AXWare SystemsYour source For Competition Timing
ARSCCA - #5 - 2024-event 5 6.23 - Sun 06-23-2024
Final Raw Time Results
Timed Entries: 37
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 PSS 9 Brandon Olvey 2018 Porsche 911 GT3 35.843 36.098 71.941 0.000 0.000
2 2 PSST 92 Eric Davis 2006 Lotus Elise 36.373 36.463 72.836 0.895 0.895
3 3 PSTR 98 Pax Rolfe 2021 Mazda Miata 36.949 36.455 73.404 0.568 1.463
4 5 PSS 77 Bernie McHugh 2023 Chevrolet Corvette 36.958 36.900 73.858 0.454 1.917
5 12 PXP 177 Richard Holden 1976 Datsun 280Z 37.080 37.494 74.574 0.716 2.633
6 8 PXB 171 Chris Edens 2005 Mazda MSMiata 37.587 37.099 74.686 0.112 2.745
7 4 PDS 72 Brady Loretz 2022 Toyota GR86 38.017 37.406 75.423 0.737 3.482
8 6 PCAMC 75 Matt Adams 2018 Ford Mustang 38.259 38.061 76.320 0.897 4.379
9 1 XA 87 Josh Mapili 2012 Porsche Cayman R 37.867 38.475 76.342 0.022 4.401
10 9 PXA 18 Noah Fox 2015 Subaru BRZ 38.632 37.944 76.576 0.234 4.635
11 10 PXB 17 Adam Cadorette 1972 Datsun 240z 38.367 38.311 76.678 0.102 4.737
12 1 MGS 1 Tony Carter 2017 Volkswagen GTI 38.687 38.433 77.120 0.442 5.179
13 1 FS 10 James Hall 2022 Ford Ford Mustang Mach I 38.663 38.739 77.402 0.282 5.461
14 7 PCS 4 Ford Jacka 2023 Mazda MX5 38.782 39.044 77.826 0.424 5.885
15 2 MES 40 Clark Benton 2004 Toyota MR2 Spyder 39.305 38.872 78.177 0.351 6.236
16 3 XB 71 Kolton Zumwalt 1993 Mazda Miata 39.689 39.353 79.042 0.865 7.101
17 1 NDS 21 Ayron Young 2023 Subaru WRX 39.692 39.493 79.185 0.143 7.244
18 5 MXB 7 Scott Silfies 1972 Datsun 240Z 39.996 39.748 79.744 0.559 7.803
19 2 CAMC 4 Robert Darin Laughard 2015 Dodge Challenger 40.138 40.065 80.203 0.459 8.262
20 1 XP 77 Josh Hatchett 1976 Datsun 280Z 41.012 39.423 80.435 0.232 8.494
21 5 XB 21 Garrett Lijewski 2016 Mazda MX-5 Miata 41.589 40.289 81.878 1.443 9.937
22 3 MES 83 Michael Ford 2004 Mazda Miata 41.288 41.048 82.336 0.458 10.395
23 11 PES 3 Blake Alvarado 2004 Mazda Miata 40.417 41.989 82.406 0.070 10.465
24 8 MFP 74 William D Buck McWhorter 1974 Datsun 260Z 41.770 40.756 82.526 0.120 10.585
25 4 CAMT 14 Tony Martinez 1999 Pontiac Trans-Am 40.932 41.732 82.664 0.138 10.723
26 2 NES 77 Grant Tinney 2001 Mazda Miata 42.226 41.271 83.497 0.833 11.556
27 7 MXB 44 Richard Davis 2006 Mazda Miata 43.598 40.712 84.310 0.813 12.369
28 4 MES 026 Robert Bennett 2002 Mazda Miata 42.681 42.630 85.311 1.001 13.370
29 5 NSTX 5 Michael Kincannon 2003 Mini Cooper S 43.329 42.681 86.010 0.699 14.069
30 4 NDS 09 Adrian Rodriguez 2017 Subaru WRX 43.891 42.247 86.138 0.128 14.197
31 1 ES 44 Elizabeth Hancock 2001 Mazda Miata 43.187 43.040 86.227 0.089 14.286
32 1 STR 23 Joseph Vang 2023 Mazda Miata 43.556 43.463 87.019 0.792 15.078
33 3 NES 17 John Tinney 2001 Mazda Miata 43.806 43.536 87.342 0.323 15.401
34 6 MCS 23 Larry Reynolds Mazda Miata 43.806 43.879 87.685 0.343 15.744
35 6 NSTX 2 Anthony Kincannon 2003 Mini Cooper S 45.135 43.794 88.929 1.244 16.988
36 1 LDS 13 Anna Lindsey 2022 Ford Mustang 44.788 44.629 89.417 0.488 17.476
37 2 ES 144 Samuel McCool 2001 Mazda Miata 47.267 45.597 92.864 3.447 20.923
38 9 MXB 26 J. R. Mills Mazda Miata 43.923 DNS
39 10 MXB 126 Kevin Edens 1990 Mazda Miata 50.804 DNS
40 2 XP 95 John Conder 1986 Porsche 41.947 DNS
41 7 NDS 02 William Carlton 2022 Hyundai Elantra N 43.018 DNS
42 8 NES 38 Cody Byrd 2015 Volkswagen Golf R 44.282 DNS