| ARSCCA |
|---|
| Pax Championship Points - Sun Oct 20 20:28:34 2024 |
| Total Members: 105 |
| Event # | Event Name |
|---|---|
| 1 | 2024-event13.24 |
| 2 | 2024-event2 4.27 |
| 3 | 2024-event3 4.28 |
| 4 | 2024-event4 5.19 |
| 5 | 2024-event 5 6.23 |
| 6 | 2024-event6b 8-24 |
| 7 | 2024-event7 9.21 |
| 8 | 2024-event8 9.22 |
| 9 | 2024-event9 10.19 |
| 10 | 2024-event10-gradywoodcup 10.20 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Olvey | 994.49 | 797.96 | 99.09 | 99.92 | 99.08 | 100.00 | 100.00 | 98.61 | 100.00 | 100.00 | 97.92 | 99.87 |
| 2 | Brady Loretz | 981.81 | 788.65 | 96.89 | 97.96 | 99.77 | 99.48 | 98.33 | 96.39 | 99.39 | 98.68 | 96.77 | 98.15 |
| 3 | Clark Benton | 973.58 | 783.85 | 95.04 | 97.87 | 100.00 | 96.06 | 97.02 | 99.76 | 96.14 | 98.63 | 94.69 | 98.37 |
| 4 | Ford Jacka | 969.40 | 781.92 | 92.54 | 97.38 | 96.22 | 97.64 | 94.94 | 100.00 | 96.17 | 97.83 | 97.63 | 99.05 |
| 5 | Bernie McHugh | 893.80 | 781.12 | 92.68 | 97.09 | 20.00 | 97.43 | 97.40 | 98.06 | 97.72 | 97.40 | 97.79 | 98.23 |
| 6 | Tony Carter | 970.43 | 779.46 | 96.13 | 97.57 | 99.42 | 97.05 | 97.85 | 98.79 | 95.65 | 95.32 | 96.50 | 96.15 |
| 7 | Blake Alvarado | 956.22 | 771.50 | 95.42 | 98.09 | 97.15 | 96.24 | 92.04 | 99.46 | 94.08 | 92.68 | 94.07 | 96.99 |
| 8 | Robert Darin Laughard | 916.59 | 735.71 | 90.32 | 91.76 | 92.32 | 91.74 | 90.68 | 94.57 | 90.56 | 92.64 | 91.35 | 90.65 |
| 9 | Adam Cadorette | 734.21 | 734.21 | 90.85 | 92.75 | 94.66 | 92.85 | 92.27 | 90.98 | 87.93 | 91.92 | ||
| 10 | Richard Davis | 898.14 | 729.19 | 85.03 | 88.72 | 89.87 | 88.56 | 83.92 | 95.48 | 88.83 | 88.90 | 92.83 | 96.00 |
| 11 | Kolton Zumwalt | 702.74 | 702.74 | 86.60 | 90.48 | 89.52 | 90.50 | 84.53 | 84.61 | 88.26 | 88.24 | ||
| 12 | Tony Martinez | 717.67 | 697.67 | 86.64 | 20.00 | 87.57 | 88.62 | 87.22 | 84.60 | 84.42 | 88.72 | 89.88 | |
| 13 | Scott Silfies | 692.46 | 692.46 | 86.30 | 87.62 | 87.58 | 86.86 | 88.73 | 86.06 | 81.34 | 87.97 | ||
| 14 | Noah Fox | 661.56 | 661.56 | 93.05 | 96.33 | 98.10 | 97.03 | 93.17 | 87.58 | 96.30 | |||
| 15 | James Hall | 660.99 | 660.99 | 92.06 | 93.21 | 92.48 | 93.38 | 95.34 | 97.27 | 97.25 | |||
| 16 | Elizabeth Hancock | 621.75 | 621.75 | 89.85 | 83.13 | 88.80 | 87.96 | 91.61 | 89.65 | 90.75 | |||
| 17 | Robert Bennett | 610.45 | 610.45 | 89.07 | 88.91 | 86.08 | 79.83 | 85.42 | 90.60 | 90.54 | |||
| 18 | Eric Davis | 593.79 | 593.79 | 100.00 | 98.65 | 98.99 | 96.69 | 99.46 | 100.00 | ||||
| 19 | Samuel McCool | 554.88 | 554.88 | 76.66 | 74.74 | 80.52 | 81.67 | 81.33 | 76.43 | 83.53 | |||
| 20 | Chris Edens | 518.81 | 518.81 | 96.04 | 97.30 | 20.00 | 95.38 | 94.74 | 20.00 | 95.35 | |||
| 21 | Nicholas Mellenthin | 511.77 | 511.77 | 100.00 | 98.38 | 96.43 | 96.96 | 100.00 | 20.00 | ||||
| 22 | Ben Walker | 478.80 | 478.80 | 94.73 | 92.81 | 94.81 | 98.27 | 98.18 | |||||
| 23 | Nelson Santos | 473.18 | 473.18 | 89.96 | 91.69 | 88.02 | 20.00 | 88.88 | 94.63 | ||||
| 24 | Michael Ford | 470.24 | 470.24 | 93.43 | 92.12 | 92.39 | 95.02 | 97.28 | |||||
| 25 | Joseph Vang | 432.08 | 432.08 | 86.83 | 84.32 | 90.58 | 87.38 | 82.97 | |||||
| 26 | Cody Byrd | 380.16 | 380.16 | 87.50 | 88.52 | 20.00 | 89.35 | 94.79 | |||||
| 27 | Richard Holden | 361.26 | 361.26 | 89.44 | 92.28 | 88.73 | 90.81 | ||||||
| 28 | Garrett Lijewski | 358.73 | 358.73 | 82.94 | 84.61 | 86.41 | 84.77 | 20.00 | |||||
| 29 | Trace Jones | 342.41 | 342.41 | 81.66 | 86.80 | 85.98 | 87.97 | ||||||
| 30 | Josh Hatchett | 338.02 | 338.02 | 81.30 | 85.70 | 86.82 | 84.20 | ||||||
| 31 | William D Buck McWhorter | 337.08 | 337.08 | 85.37 | 84.13 | 84.58 | 83.00 | ||||||
| 32 | Jalan McCullum | 335.40 | 335.40 | 80.55 | 84.90 | 84.18 | 85.77 | ||||||
| 33 | Larry Reynolds | 331.42 | 331.42 | 84.17 | 84.27 | 83.18 | 79.80 | ||||||
| 34 | Sean Aldinger | 311.94 | 311.94 | 20.00 | 95.35 | 97.98 | 98.61 | ||||||
| 35 | Alexis Murray | 308.52 | 308.52 | 76.28 | 76.10 | 77.40 | 78.74 | ||||||
| 36 | Karl Dunn | 283.02 | 283.02 | 93.29 | 93.75 | 95.98 | |||||||
| 37 | Jesse Stafford | 278.14 | 278.14 | 94.22 | 91.39 | 92.53 | |||||||
| 38 | Josh Ford | 276.16 | 276.16 | 90.65 | 91.76 | 93.75 | |||||||
| 39 | John Conder | 274.57 | 274.57 | 20.00 | 80.17 | 20.00 | 78.45 | 75.95 | |||||
| 40 | Michael Kincannon | 272.76 | 272.76 | 87.00 | 20.00 | 80.48 | 85.28 | ||||||
| 41 | Eric Young | 272.25 | 272.25 | 91.82 | 89.49 | 90.94 | |||||||
| 42 | Hobie Hamilton | 270.29 | 270.29 | 88.21 | 89.91 | 92.17 | |||||||
| 43 | Anthony Kincannon | 269.28 | 269.28 | 87.44 | 20.00 | 79.36 | 82.48 | ||||||
| 44 | Richard Hindman | 265.11 | 265.11 | 88.76 | 87.61 | 88.74 | |||||||
| 45 | Sam Rogers | 262.97 | 262.97 | 84.55 | 88.01 | 90.41 | |||||||
| 46 | Christopher Vanderpool | 257.77 | 257.77 | 85.56 | 86.22 | 85.99 | |||||||
| 47 | Anna Lindsey | 243.15 | 243.15 | 75.01 | 82.94 | 85.20 | |||||||
| 48 | Loren Kaylor | 221.25 | 221.25 | 74.06 | 75.25 | 71.94 | |||||||
| 49 | Jereme Mason | 195.37 | 195.37 | 97.07 | 98.30 | ||||||||
| 50 | Matt Adams | 193.44 | 193.44 | 95.29 | 98.15 | ||||||||
| 51 | Josh Mapili | 185.90 | 185.90 | 92.45 | 93.45 | ||||||||
| 52 | Corey Pettett | 185.80 | 185.80 | 92.85 | 92.95 | ||||||||
| 53 | Joshua Rodriguez | 179.97 | 179.97 | 89.29 | 90.68 | ||||||||
| 54 | Ayron Young | 179.20 | 179.20 | 85.54 | 93.66 | ||||||||
| 55 | Richard Norcross | 174.41 | 174.41 | 87.41 | 87.00 | ||||||||
| 56 | Christine Trowbridge | 172.61 | 172.61 | 84.40 | 88.21 | ||||||||
| 57 | Colton Brunson | 171.42 | 171.42 | 86.38 | 85.04 | ||||||||
| 58 | Andrew Adams | 170.04 | 170.04 | 86.82 | 83.22 | ||||||||
| 59 | Danny Jordan | 169.39 | 169.39 | 84.74 | 84.65 | ||||||||
| 60 | Marcus Macias | 165.91 | 165.91 | 82.05 | 83.86 | ||||||||
| 61 | Jordan Schroeder | 164.42 | 164.42 | 82.20 | 82.22 | ||||||||
| 62 | Travis Sibley | 164.09 | 164.09 | 81.48 | 82.61 | ||||||||
| 63 | Levi Lee | 163.08 | 163.08 | 81.71 | 81.37 | ||||||||
| 64 | Ryan Bugg | 162.26 | 162.26 | 79.56 | 82.70 | ||||||||
| 65 | Van Meeker | 161.84 | 161.84 | 79.40 | 82.44 | ||||||||
| 66 | Chanda Adams | 158.17 | 158.17 | 80.81 | 77.36 | ||||||||
| 67 | Wes Meeker | 157.30 | 157.30 | 78.27 | 79.03 | ||||||||
| 68 | Josh Donoho | 156.42 | 156.42 | 76.55 | 79.87 | ||||||||
| 69 | Yancey Lee | 156.13 | 156.13 | 76.78 | 79.35 | ||||||||
| 70 | Greg Jackson | 154.78 | 154.78 | 74.83 | 79.95 | ||||||||
| 71 | Michael Bart | 152.52 | 152.52 | 74.95 | 77.57 | ||||||||
| 72 | Ken Price | 135.86 | 135.86 | 68.70 | 67.16 | ||||||||
| 73 | William Carlton | 105.45 | 105.45 | 85.45 | 20.00 | ||||||||
| 74 | Andy R | 101.45 | 101.45 | 20.00 | 81.45 | ||||||||
| 75 | Arya Ayati | 100.26 | 100.26 | 80.26 | 20.00 | ||||||||
| 76 | Frank Likert | 99.92 | 99.92 | 99.92 | |||||||||
| 77 | David Lousteau | 99.72 | 99.72 | 99.72 | |||||||||
| 78 | David Barkley | 99.55 | 99.55 | 99.55 | |||||||||
| 79 | Pax Rolfe | 98.36 | 98.36 | 98.36 | |||||||||
| 80 | Jeff Fuller | 96.67 | 96.67 | 96.67 | |||||||||
| 81 | Stephen Bryan | 96.61 | 96.61 | 96.61 | |||||||||
| 82 | Berry Langley | 96.14 | 96.14 | 96.14 | |||||||||
| 83 | Jacob Hensley | 94.93 | 94.93 | 94.93 | |||||||||
| 84 | Braxton Likert | 94.75 | 94.75 | 94.75 | |||||||||
| 85 | Chris Wooster | 94.68 | 94.68 | 94.68 | |||||||||
| 86 | Richard Bagnard | 91.01 | 91.01 | 91.01 | |||||||||
| 87 | Grant Tinney | 90.84 | 90.84 | 90.84 | |||||||||
| 88 | Rick Bagnard | 90.78 | 90.78 | 90.78 | |||||||||
| 89 | Chaz Pritchard | 90.05 | 90.05 | 90.05 | |||||||||
| 90 | Paul Wilson | 89.97 | 89.97 | 89.97 | |||||||||
| 91 | Olof OLSSON | 89.64 | 89.64 | 89.64 | |||||||||
| 92 | Ethan Hutchins | 88.75 | 88.75 | 88.75 | |||||||||
| 93 | Jaxson Meyer | 88.67 | 88.67 | 88.67 | |||||||||
| 94 | John Tinney | 86.84 | 86.84 | 86.84 | |||||||||
| 95 | Everett Gooch | 86.73 | 86.73 | 86.73 | |||||||||
| 96 | Taliessin Penfound | 86.71 | 86.71 | 86.71 | |||||||||
| 97 | Linda Barkley | 86.20 | 86.20 | 86.20 | |||||||||
| 98 | Chuck Pritchard | 86.17 | 86.17 | 86.17 | |||||||||
| 99 | Adrian Rodriguez | 86.10 | 86.10 | 86.10 | |||||||||
| 100 | Gt Hill | 85.62 | 85.62 | 85.62 | |||||||||
| 101 | Nicholas Porter | 84.52 | 84.52 | 84.52 | |||||||||
| 102 | James Walker | 83.67 | 83.67 | 83.67 | |||||||||
| 103 | Lance Mitchell | 83.53 | 83.53 | 83.53 | |||||||||
| 104 | Brant Goodnight | 83.04 | 83.04 | 83.04 | |||||||||
| 105 | Kevin Wooderson | 82.91 | 82.91 | 82.91 | |||||||||
| 106 | Chad Mitchell | 82.79 | 82.79 | 82.79 | |||||||||
| 107 | Aaron Grimme | 82.69 | 82.69 | 82.69 | |||||||||
| 108 | Steven Elliott | 82.64 | 82.64 | 82.64 | |||||||||
| 109 | Sam Hill | 82.42 | 82.42 | 82.42 | |||||||||
| 110 | James Lamb | 82.07 | 82.07 | 82.07 | |||||||||
| 111 | Zach Smith | 81.57 | 81.57 | 81.57 | |||||||||
| 112 | Robert Dorlaque | 81.30 | 81.30 | 81.30 | |||||||||
| 113 | Logan Kretsch | 80.90 | 80.90 | 80.90 | |||||||||
| 114 | Jacob Foster | 80.69 | 80.69 | 80.69 | |||||||||
| 115 | Gage Cathey | 80.67 | 80.67 | 80.67 | |||||||||
| 116 | Jim McKay | 79.37 | 79.37 | 79.37 | |||||||||
| 117 | Geoffrey Meyer | 79.22 | 79.22 | 79.22 | |||||||||
| 118 | Eric Wallace | 78.56 | 78.56 | 78.56 | |||||||||
| 119 | Logan Jones | 78.51 | 78.51 | 78.51 | |||||||||
| 120 | Charles Allen | 77.78 | 77.78 | 77.78 | |||||||||
| 121 | Ryan Wooderson | 77.73 | 77.73 | 77.73 | |||||||||
| 122 | Michael Brooks | 77.04 | 77.04 | 77.04 | |||||||||
| 123 | Chris Davison | 76.79 | 76.79 | 76.79 | |||||||||
| 124 | Darnell Beard | 76.77 | 76.77 | 76.77 | |||||||||
| 125 | James Combs | 76.14 | 76.14 | 76.14 | |||||||||
| 126 | Keith Grayson | 75.97 | 75.97 | 75.97 | |||||||||
| 127 | Jimmy Smith | 75.87 | 75.87 | 75.87 | |||||||||
| 128 | Cody Phillips | 71.89 | 71.89 | 71.89 | |||||||||
| 129 | Kristi Bailey | 71.33 | 71.33 | 71.33 | |||||||||
| 130 | Blake Norris | 20.00 | 20.00 | 20.00 | |||||||||
| 131 | Donna Harris | 20.00 | 20.00 | 20.00 | |||||||||
| 132 | Evan Hackworth | 20.00 | 20.00 | 20.00 | |||||||||
| 133 | Gerald Billings | 20.00 | 20.00 | 20.00 | |||||||||
| 134 | J. R. Mills | 20.00 | 20.00 | 20.00 | |||||||||
| 135 | Kevin Edens | 20.00 | 20.00 | 20.00 | |||||||||
| 136 | Piper Hall | 20.00 | 20.00 | 20.00 | |||||||||
| 137 | Richard Cummings | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)