| ARSCCA |
|---|
| Pax Championship Points - Thu Nov 06 21:10:40 2025 |
| Total Members: 80 |
| Event # | Event Name |
|---|---|
| 1 | 2025-event13.2 |
| 2 | 2025-event2 4.6 |
| 3 | 2025-event 3 5.3 |
| 4 | 2025-event 4 5.4 |
| 5 | 2025-event 5 6.8 |
| 6 | 2025-event 6 7.27 |
| 7 | 2025-event7-banditsrun 9.13 |
| 8 | 2025-event8-banditsrun2 9.14 |
| 9 | 2025-event 9 10.4 |
| 10 | 2025-gradycup 10.5 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Olvey | 882.57 | 694.48 | 99.97 | 90.62 | 98.57 | 99.24 | 100.00 | 99.89 | 98.84 | 97.97 | 97.47 | |
| 2 | Brady Loretz | 973.03 | 691.91 | 99.42 | 87.50 | 98.14 | 96.94 | 96.68 | 97.63 | 100.00 | 100.00 | 99.15 | 97.57 |
| 3 | Clark Benton | 953.94 | 682.54 | 96.64 | 88.75 | 97.59 | 98.49 | 98.44 | 88.28 | 97.88 | 97.31 | 96.19 | 94.37 |
| 4 | Tony Carter | 767.46 | 672.71 | 96.74 | 97.79 | 97.16 | 95.05 | 95.58 | 95.60 | 94.75 | 94.79 | ||
| 5 | Bernie McHugh | 859.53 | 671.95 | 94.79 | 97.05 | 96.98 | 96.13 | 93.21 | 96.09 | 95.96 | 94.95 | 94.37 | |
| 6 | Blake Alvarado | 929.90 | 663.83 | 91.41 | 86.22 | 95.71 | 95.24 | 90.53 | 90.07 | 96.29 | 96.95 | 97.70 | 89.78 |
| 7 | Dax Rhoads | 674.73 | 654.73 | 20.00 | 90.16 | 90.98 | 91.30 | 97.38 | 95.22 | 95.34 | 94.35 | ||
| 8 | Hobie Hamilton | 647.15 | 647.15 | 86.53 | 90.14 | 93.95 | 95.42 | 93.24 | 93.95 | 93.92 | |||
| 9 | Adam Cadorette | 823.13 | 644.57 | 92.34 | 88.70 | 91.56 | 94.13 | 93.63 | 90.99 | 90.59 | 89.86 | 91.33 | |
| 10 | Danny Jordan | 748.91 | 642.52 | 87.97 | 20.00 | 93.54 | 93.64 | 93.88 | 91.48 | 92.30 | 89.71 | 86.39 | |
| 11 | Richard Davis | 802.96 | 634.33 | 85.28 | 87.05 | 96.12 | 94.39 | 93.98 | 86.21 | 83.35 | 87.83 | 88.75 | |
| 12 | Richard Norcross | 710.10 | 630.41 | 88.56 | 79.69 | 89.94 | 88.52 | 93.36 | 89.98 | 88.85 | 91.20 | ||
| 13 | William D Buck McWhorter | 776.27 | 613.55 | 88.53 | 80.66 | 82.06 | 91.48 | 82.21 | 87.53 | 86.05 | 88.96 | 88.79 | |
| 14 | Isaac Gregory | 600.95 | 600.95 | 77.51 | 80.71 | 81.19 | 91.67 | 91.99 | 88.48 | 89.40 | |||
| 15 | Nicholas Mellenthin | 594.46 | 594.46 | 98.85 | 95.62 | 99.99 | 100.00 | 100.00 | 100.00 | ||||
| 16 | Michael Kincannon | 594.33 | 594.33 | 80.19 | 81.74 | 80.47 | 86.50 | 89.94 | 88.31 | 87.18 | |||
| 17 | Jereme Mason | 584.39 | 584.39 | 99.48 | 100.00 | 95.91 | 97.04 | 100.00 | 91.96 | ||||
| 18 | Ford Jacka | 569.68 | 569.68 | 94.12 | 88.92 | 98.36 | 98.71 | 95.92 | 93.65 | ||||
| 19 | Matt Adams | 564.73 | 564.73 | 93.83 | 95.11 | 94.93 | 94.75 | 93.06 | 93.05 | ||||
| 20 | Sam Rogers | 553.89 | 553.89 | 92.11 | 88.50 | 91.45 | 94.16 | 94.72 | 92.95 | ||||
| 21 | Robert Darin Laughard | 548.20 | 548.20 | 89.83 | 92.93 | 92.27 | 92.74 | 90.38 | 90.05 | ||||
| 22 | Ken Price | 602.63 | 530.47 | 76.97 | 72.16 | 73.72 | 73.05 | 77.87 | 74.97 | 75.89 | 78.00 | ||
| 23 | Richard Cummings | 508.85 | 508.85 | 84.99 | 84.17 | 86.81 | 84.70 | 83.64 | 84.54 | ||||
| 24 | Jeffrey Alan Pierce | 483.84 | 483.84 | 98.11 | 97.97 | 100.00 | 97.68 | 90.08 | |||||
| 25 | Tony Martinez | 445.64 | 445.64 | 86.58 | 85.97 | 91.42 | 91.41 | 90.26 | |||||
| 26 | Levi Lee | 438.04 | 438.04 | 88.64 | 86.22 | 87.28 | 88.12 | 87.78 | |||||
| 27 | Evan Cadorette | 414.25 | 414.25 | 84.87 | 83.96 | 81.67 | 81.68 | 82.07 | |||||
| 28 | Donna Harris | 409.31 | 409.31 | 84.21 | 80.45 | 82.33 | 81.35 | 80.97 | |||||
| 29 | Berry Langley | 365.75 | 365.75 | 92.42 | 89.77 | 89.65 | 93.91 | ||||||
| 30 | Andrew Adams | 343.52 | 343.52 | 87.74 | 86.48 | 84.22 | 85.08 | ||||||
| 31 | Lance Mitchell | 342.78 | 342.78 | 85.95 | 87.82 | 84.39 | 84.62 | ||||||
| 32 | Scott Silfies | 342.27 | 342.27 | 85.86 | 85.50 | 87.72 | 83.19 | ||||||
| 33 | Robert Bennett | 335.29 | 335.29 | 89.52 | 85.33 | 76.10 | 84.34 | ||||||
| 34 | bill burnham | 330.83 | 330.83 | 82.58 | 80.14 | 83.78 | 84.33 | ||||||
| 35 | Chris Edens | 287.26 | 287.26 | 92.99 | 95.33 | 98.94 | |||||||
| 36 | Corey Pettett | 284.85 | 284.85 | 95.23 | 94.25 | 95.37 | |||||||
| 37 | Michael Ford | 279.47 | 279.47 | 91.26 | 94.16 | 94.05 | |||||||
| 38 | Cody Byrd | 273.45 | 273.45 | 89.56 | 91.70 | 92.19 | |||||||
| 39 | Stewart Hornor | 272.67 | 272.67 | 91.52 | 89.29 | 91.86 | |||||||
| 40 | Chris Stephens | 270.97 | 270.97 | 90.24 | 88.15 | 92.58 | |||||||
| 41 | Wesley Meeker | 266.30 | 266.30 | 86.49 | 89.46 | 90.35 | |||||||
| 42 | Marcus Macias | 248.46 | 248.46 | 83.45 | 83.23 | 81.78 | |||||||
| 43 | Sebastian Cobb | 248.05 | 248.05 | 88.11 | 78.87 | 81.07 | |||||||
| 44 | Layton Cater | 199.96 | 199.96 | 100.00 | 99.96 | ||||||||
| 45 | Fox Glover | 190.43 | 190.43 | 94.43 | 96.00 | ||||||||
| 46 | Ryan Schmidt | 186.83 | 186.83 | 93.23 | 93.60 | ||||||||
| 47 | Nolan Landes | 181.34 | 181.34 | 92.03 | 89.31 | ||||||||
| 48 | Rick Bagnard | 180.40 | 180.40 | 89.29 | 91.11 | ||||||||
| 49 | Thomas Towery | 178.62 | 178.62 | 89.81 | 88.81 | ||||||||
| 50 | Kolton Zumwalt | 175.62 | 175.62 | 88.19 | 87.43 | ||||||||
| 51 | Van Meeker | 173.62 | 173.62 | 87.41 | 86.21 | ||||||||
| 52 | Wesley Cameron | 173.25 | 173.25 | 87.48 | 85.77 | ||||||||
| 53 | Chad Mitchell | 172.65 | 172.65 | 87.03 | 85.62 | ||||||||
| 54 | Anthony Flores | 170.99 | 170.99 | 85.72 | 85.27 | ||||||||
| 55 | Zach Smith | 167.96 | 167.96 | 85.17 | 82.79 | ||||||||
| 56 | Mike Saldino | 164.27 | 164.27 | 83.15 | 81.12 | ||||||||
| 57 | Ckody Hodges | 162.07 | 162.07 | 81.44 | 80.63 | ||||||||
| 58 | Johnny Rosenbaum | 161.17 | 161.17 | 80.61 | 80.56 | ||||||||
| 59 | John Lieberman | 158.65 | 158.65 | 80.57 | 78.08 | ||||||||
| 60 | Angel Barnes | 153.43 | 153.43 | 75.41 | 78.02 | ||||||||
| 61 | Michael Margis | 130.89 | 130.89 | 63.57 | 67.32 | ||||||||
| 62 | Ethan Hutchins | 104.32 | 104.32 | 84.32 | 20.00 | ||||||||
| 63 | Samuel Krauss | 98.24 | 98.24 | 98.24 | |||||||||
| 64 | Steve Wright | 96.29 | 96.29 | 96.29 | |||||||||
| 65 | Karl Dunn | 95.40 | 95.40 | 95.40 | |||||||||
| 66 | James Hall | 94.26 | 94.26 | 94.26 | |||||||||
| 67 | Nelson Santos | 92.39 | 92.39 | 20.00 | 72.39 | ||||||||
| 68 | Paul Chandler | 92.10 | 92.10 | 92.10 | |||||||||
| 69 | Ben Furth | 91.47 | 91.47 | 91.47 | |||||||||
| 70 | James Lane | 90.96 | 90.96 | 90.96 | |||||||||
| 71 | Josh Ford | 90.19 | 90.19 | 90.19 | |||||||||
| 72 | Stephen Bryan | 89.92 | 89.92 | 89.92 | |||||||||
| 73 | John Huberty | 89.37 | 89.37 | 89.37 | |||||||||
| 74 | Robert Gervais | 88.05 | 88.05 | 88.05 | |||||||||
| 75 | Carson Hernandez | 86.37 | 86.37 | 86.37 | |||||||||
| 76 | Mike Webster | 86.19 | 86.19 | 86.19 | |||||||||
| 77 | Colton Brunson | 86.18 | 86.18 | 86.18 | |||||||||
| 78 | Colby Crowder | 85.74 | 85.74 | 85.74 | |||||||||
| 79 | Bubba Beason | 85.52 | 85.52 | 85.52 | |||||||||
| 80 | Nathan Crofts | 85.31 | 85.31 | 85.31 | |||||||||
| 81 | Andrew Yokem | 85.30 | 85.30 | 85.30 | |||||||||
| 82 | Hayden Hamilton | 85.00 | 85.00 | 85.00 | |||||||||
| 83 | Steven Duggan | 84.82 | 84.82 | 84.82 | |||||||||
| 84 | Anthony Kincannon | 84.65 | 84.65 | 84.65 | |||||||||
| 85 | Laika Lee | 84.06 | 84.06 | 84.06 | |||||||||
| 86 | Anna Lindsey | 83.82 | 83.82 | 83.82 | |||||||||
| 87 | Erik Webster | 83.66 | 83.66 | 83.66 | |||||||||
| 88 | Kenneth Jubala | 83.47 | 83.47 | 83.47 | |||||||||
| 89 | Richard Felix | 83.31 | 83.31 | 83.31 | |||||||||
| 90 | Yancey Lee | 83.12 | 83.12 | 83.12 | |||||||||
| 91 | Jay Jones | 82.65 | 82.65 | 82.65 | |||||||||
| 92 | Chanler Blackburn | 82.54 | 82.54 | 82.54 | |||||||||
| 93 | Caleb Clarke | 81.77 | 81.77 | 81.77 | |||||||||
| 94 | Grant Tinney | 81.72 | 81.72 | 81.72 | |||||||||
| 95 | Charles Fuller | 81.67 | 81.67 | 81.67 | |||||||||
| 96 | Ryan Bugg | 81.59 | 81.59 | 81.59 | |||||||||
| 97 | Jesse Jensen | 81.56 | 81.56 | 81.56 | |||||||||
| 98 | Robert Godoy | 81.15 | 81.15 | 81.15 | |||||||||
| 99 | John Worthy | 80.79 | 80.79 | 80.79 | |||||||||
| 100 | Kile Adams | 80.75 | 80.75 | 80.75 | |||||||||
| 101 | Stephen Saracini | 80.29 | 80.29 | 80.29 | |||||||||
| 102 | Alvian Miller | 79.78 | 79.78 | 79.78 | |||||||||
| 103 | Larry Reynolds | 79.69 | 79.69 | 79.69 | |||||||||
| 104 | Liam Withers | 79.45 | 79.45 | 79.45 | |||||||||
| 105 | Robert Dorlaque | 78.88 | 78.88 | 78.88 | |||||||||
| 106 | Jerimiah Godoy | 78.67 | 78.67 | 78.67 | |||||||||
| 107 | Jimmy Young | 77.93 | 77.93 | 77.93 | |||||||||
| 108 | Victor Hernandez | 77.91 | 77.91 | 77.91 | |||||||||
| 109 | Shaun Barber | 77.42 | 77.42 | 77.42 | |||||||||
| 110 | James Dale | 77.03 | 77.03 | 77.03 | |||||||||
| 111 | Joseph Godoy | 76.32 | 76.32 | 76.32 | |||||||||
| 112 | Jim Peek | 75.49 | 75.49 | 75.49 | |||||||||
| 113 | Earl Brown | 75.46 | 75.46 | 75.46 | |||||||||
| 114 | Christopher Elder | 75.08 | 75.08 | 75.08 | |||||||||
| 115 | John Miller | 75.03 | 75.03 | 75.03 | |||||||||
| 116 | Orestes Gonzalez | 74.92 | 74.92 | 74.92 | |||||||||
| 117 | Hayden Cheramie | 72.94 | 72.94 | 72.94 | |||||||||
| 118 | 17 Walker | 72.04 | 72.04 | 72.04 | |||||||||
| 119 | James LaRue | 69.97 | 69.97 | 69.97 | |||||||||
| 120 | Rodney Kooiman | 65.44 | 65.44 | 65.44 | |||||||||
| 121 | C.J. Huber | 63.29 | 63.29 | 63.29 | |||||||||
| 122 | Stoney Jackso | 62.23 | 62.23 | 62.23 | |||||||||
| 123 | Madison Crawford | 51.85 | 51.85 | 51.85 | |||||||||
| 124 | Ben Bell | 20.00 | 20.00 | 20.00 | |||||||||
| 125 | Everett Gooch | 20.00 | 20.00 | 20.00 | |||||||||
| 126 | Greg Jackson | 20.00 | 20.00 | 20.00 | |||||||||
| 127 | Morgan Cameron | 20.00 | 20.00 | 20.00 | |||||||||
| 128 | Noah Fox | 20.00 | 20.00 | 20.00 | |||||||||
| 129 | Russ Gooch | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)