ARSCCA |
---|
Pax Championship Points - Sun Oct 05 21:51:13 2025 |
(Qualifying Events: 6, dropped events: 3) |
Event # | Event Name |
---|---|
1 | 2025-event13.2 |
2 | 2025-event2 4.6 |
3 | 2025-event 3 5.3 |
4 | 2025-event 4 5.4 |
5 | 2025-event 5 6.8 |
6 | 2025-event 6 7.27 |
7 | 2025-event7-banditsrun 9.13 |
8 | 2025-event8-banditsrun2 9.14 |
9 | 2025-event 9 10.4 |
10 | 2025-gradycup 10.5 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Olvey | 882.57 | 694.48 | 99.97 | 90.62 | 98.57 | 99.24 | 100.00 | 99.89 | 98.84 | 97.97 | 97.47 | |
2 | Brady Loretz | 973.03 | 691.91 | 99.42 | 87.50 | 98.14 | 96.94 | 96.68 | 97.63 | 100.00 | 100.00 | 99.15 | 97.57 |
3 | Clark Benton | 953.94 | 682.54 | 96.64 | 88.75 | 97.59 | 98.49 | 98.44 | 88.28 | 97.88 | 97.31 | 96.19 | 94.37 |
4 | Tony Carter | 767.46 | 672.71 | 96.74 | 97.79 | 97.16 | 95.05 | 95.58 | 95.60 | 94.75 | 94.79 | ||
5 | Bernie McHugh | 859.53 | 671.95 | 94.79 | 97.05 | 96.98 | 96.13 | 93.21 | 96.09 | 95.96 | 94.95 | 94.37 | |
6 | Blake Alvarado | 929.90 | 663.83 | 91.41 | 86.22 | 95.71 | 95.24 | 90.53 | 90.07 | 96.29 | 96.95 | 97.70 | 89.78 |
7 | Dax Rhoads | 674.73 | 654.73 | 20.00 | 90.16 | 90.98 | 91.30 | 97.38 | 95.22 | 95.34 | 94.35 | ||
8 | Hobie Hamilton | 647.15 | 647.15 | 86.53 | 90.14 | 93.95 | 95.42 | 93.24 | 93.95 | 93.92 | |||
9 | Adam Cadorette | 823.13 | 644.57 | 92.34 | 88.70 | 91.56 | 94.13 | 93.63 | 90.99 | 90.59 | 89.86 | 91.33 | |
10 | Danny Jordan | 748.91 | 642.52 | 87.97 | 20.00 | 93.54 | 93.64 | 93.88 | 91.48 | 92.30 | 89.71 | 86.39 | |
11 | Richard Davis | 802.96 | 634.33 | 85.28 | 87.05 | 96.12 | 94.39 | 93.98 | 86.21 | 83.35 | 87.83 | 88.75 | |
12 | Richard Norcross | 710.10 | 630.41 | 88.56 | 79.69 | 89.94 | 88.52 | 93.36 | 89.98 | 88.85 | 91.20 | ||
13 | William D Buck McWhorter | 776.27 | 613.55 | 88.53 | 80.66 | 82.06 | 91.48 | 82.21 | 87.53 | 86.05 | 88.96 | 88.79 | |
14 | Isaac Gregory | 600.95 | 600.95 | 77.51 | 80.71 | 81.19 | 91.67 | 91.99 | 88.48 | 89.40 | |||
15 | Nicholas Mellenthin | 594.46 | 594.46 | 98.85 | 95.62 | 99.99 | 100.00 | 100.00 | 100.00 | ||||
16 | Jereme Mason | 584.39 | 584.39 | 99.48 | 100.00 | 95.91 | 97.04 | 100.00 | 91.96 | ||||
17 | Ford Jacka | 569.68 | 569.68 | 94.12 | 88.92 | 98.36 | 98.71 | 95.92 | 93.65 | ||||
18 | Matt Adams | 564.73 | 564.73 | 93.83 | 95.11 | 94.93 | 94.75 | 93.06 | 93.05 | ||||
19 | Sam Rogers | 553.89 | 553.89 | 92.11 | 88.50 | 91.45 | 94.16 | 94.72 | 92.95 | ||||
20 | Robert Darin Laughard | 548.20 | 548.20 | 89.83 | 92.93 | 92.27 | 92.74 | 90.38 | 90.05 | ||||
21 | Ken Price | 602.63 | 530.47 | 76.97 | 72.16 | 73.72 | 73.05 | 77.87 | 74.97 | 75.89 | 78.00 | ||
22 | Richard Cummings | 508.85 | 508.85 | 84.99 | 84.17 | 86.81 | 84.70 | 83.64 | 84.54 |
Points Method: Percentage (time#1/time * 100.000)