Timing By: AXWare SystemsYour source For Competition Timing
ARSCCA - #1 - 2025-event 1 3.2 - Fri 02-28-2025
Final Raw Time Results
Timed Entries: 56
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 2 PSS 9 Brandon Olvey 2018 Porsche 911 GT3 45.183 44.457 89.640 0.000 0.000
2 4 PDS 72 Brady Loretz 2022 Toyota GR86 46.711 46.203 92.914 3.274 3.274
3 1 PSSC 199 Layton Cater 2013 Scion FR-S 47.145 46.265 93.410 0.496 3.770
4 7 PSS 77 Bernie McHugh 2023 Chevrolet Corvette 47.737 46.798 94.535 1.125 4.895
5 3 PES 31 Jereme Mason 2003 Toyota MR2 47.642 47.686 95.328 0.793 5.688
6 5 PGS 6 Nicholas Mellenthin 2024 Volkswagen Gti 47.850 47.594 95.444 0.116 5.804
7 12 PXB 67 Blake Alvarado 2004 Mazda Miata 48.522 48.126 96.648 1.204 7.008
8 6 PES 131 Jeffrey Alan Pierce 2003 Toyota MR2 48.825 47.833 96.658 0.010 7.018
9 9 PCAMC 75 Matt Adams 2018 Ford Mustang 48.708 48.064 96.772 0.114 7.132
10 1 MGS 1 Tony Carter 2017 Volkswagen GTI 48.847 48.688 97.535 0.763 7.895
11 8 PCS 4 Ford Jacka 2023 Mazda MX5 49.460 48.447 97.907 0.372 8.267
12 2 MES 40 Clark Benton 2004 Toyota MR2 Spyder 49.163 48.958 98.121 0.214 8.481
13 10 PCAMT 26 Chris Edens 1984 Chevrolet Blazer 50.237 47.888 98.125 0.004 8.485
14 1 CST 77 Ben Furth 2022 Subaru BRZ 49.605 49.069 98.674 0.549 9.034
15 1 BS 53 Sam Rogers 2023 Audi RS3 50.214 49.087 99.301 0.627 9.661
16 3 MES 41 Corey Pettett 2004 Toyota MR2 50.601 48.974 99.575 0.274 9.935
17 11 CS 17 Adam Cadorette 1972 Datsun 240z 49.850 49.937 99.787 0.212 10.147
18 4 XB 71 Kolton Zumwalt 1993 Mazda Miata 50.298 49.873 100.171 0.384 10.531
19 3 CAMS 113 Richard Norcross 2016 Chevrolet Corvette 51.599 48.623 100.222 0.051 10.582
20 5 MSS 7 Rick Bagnard 2020 Chevrolet Corvette 50.746 49.617 100.363 0.141 10.723
21 2 BST 17 Cody Byrd 2015 Volkswagen Golf R 49.913 50.503 100.416 0.053 10.776
22 4 MCS 01 Michael Ford 2024 Mazda MX-5 50.759 50.209 100.968 0.552 11.328
23 2 CAMC 4 Robert Darin Laughard 2015 Dodge Challenger 50.786 50.304 101.090 0.122 11.450
24 1 CAMT 23 Chris Stephens 1995 Ford Mustang GT 50.383 50.731 101.114 0.024 11.474
25 13 PCS 42 James Lane 2021 Mazda Miata 51.276 50.031 101.307 0.193 11.667
26 6 MCST 3 William D Buck McWhorter 2005 Honda S2000 51.294 50.655 101.949 0.642 12.309
27 3 EST 042 Levi Lee 1990 Mazda Miata 51.880 51.821 103.701 1.752 14.061
28 4 CST 66 Hobie Hamilton 1999 Mazda MIATA 52.470 51.833 104.303 0.602 14.663
29 5 CAMT 11 Wesley Cameron 1967 Mercury Cougar 52.202 52.110 104.312 0.009 14.672
30 1 NCST 81 Wesley Meeker 2002 Honda S2000 52.753 51.605 104.358 0.046 14.718
31 3 NBST 7 Lance Mitchell 2020 Subaru WRX STI 52.677 51.958 104.635 0.277 14.995
32 2 DS 55 Andrew Adams 2017 Subaru WRX 52.250 53.029 105.279 0.644 15.639
33 4 NBST 4 Nathan Crofts 2024 Subaru WRX tR 52.139 53.275 105.414 0.135 15.774
34 1 GS 5 John Huberty 2016 Ford FOCUS ST 53.443 52.136 105.579 0.165 15.939
35 2 NCAMT 11 Mike Webster 1989 Ford Mustang 53.623 52.250 105.873 0.294 16.233
36 7 MCAMC 14 Richard Davis 2006 Mazda Miata 53.498 52.982 106.480 0.607 16.840
37 6 CAMC 46 Zach Smith 2017 Ford Mustang 53.608 53.006 106.614 0.134 16.974
38 6 BST 64 Marcus Macias 2002 BMW 325CI 54.236 53.538 107.774 1.160 18.134
39 5 DST 5 Anthony Kincannon 2003 Mini Cooper S 54.748 53.438 108.186 0.412 18.546
40 8 MCST 5 Richard Felix 2012 Mazda MX-5 54.331 54.005 108.336 0.150 18.696
41 7 XA 89 Charles Fuller 1989 BMW E30 325IS 53.838 54.587 108.425 0.089 18.785
42 5 NCS 77 Evan Cadorette 1996 Chevrolet Corvette 53.265 55.311 108.576 0.151 18.936
43 6 NCAMT 17 Erik Webster 2003 Ford Mustang cobra 54.944 54.123 109.067 0.491 19.427
44 1 LDS 13 Anna Lindsey 2022 Ford Mustang EcoBoost 55.908 54.299 110.207 1.140 20.567
45 7 EST 6 bill burnham 1995 Mazda miata 55.720 55.586 111.306 1.099 21.666
46 3 ES 85 Richard Cummings 1999 Mazda Miata 55.558 56.024 111.582 0.276 21.942
47 4 ES 185 Donna Harris 1999 Mazda Miata 56.995 55.611 112.606 1.024 22.966
48 5 HS 75 Laika Lee 2025 Subaru Legacy Sport 56.505 57.167 113.672 1.066 24.032
49 2 BS 2 Michael Kincannon 2005 Mini Cooper S Convertible 57.644 56.420 114.064 0.392 24.424
50 7 NHS 55 Yancey Lee 2001 Volkswagen Jetta 61.631 53.322 114.953 0.889 25.313
51 3 CS 23 Larry Reynolds Mazda Miata 57.850 57.775 115.625 0.672 25.985
52 8 NCAMC 28 Jimmy Young 2022 Ford Mustang Mach 1 57.234 59.282 116.516 0.891 26.876
53 9 NCAMC 27 Ken Price 2014 Ford 59.141 58.829 117.970 1.454 28.330
54 10 CS 1 Jim Peek 2023 Mazda Miata 62.531 59.531 122.062 4.092 32.422
55 11 NCS 2 Hayden Cheramie 2021 Mazda MX5 64.831 61.498 126.329 4.267 36.689
56 12 NCAMC 05 Rodney Kooiman 2014 Ford GT500 67.979 70.788 138.767 12.438 49.127
57 9 MXB 195 Nelson Santos 1992 Mazda Miata 48.855 DNS
58 8 CST 1 Everett Gooch 2001 Mazda Miata 52.896 DNS
59 11 CST 111 Russ Gooch 2001 Mazda Miata 62.451 DNS
60 8 XB 117 Jalan McCullum 2003 Hyundai Elantra DNS
61 13 NCS 64 Dax Rhoads 2018 Mazda MX-5 Miata 51.197 DNS
62 15 NCAMC 69 Kevin Mcbride 2022 Ford Mustang EcoBoost DNS
63 17 NCAMT 97 Greg Jackson 1997 Pontiac trans am 56.592 DNS