Timing By: AXWare SystemsYour source For Competition Timing
ARSCCA - #5 - 2025-event 5 6.8
Summary Results
Timed Entries: 41
P M S1 S2 T X R N
Pos. Class # Rookie Driver Car Model Raw D1 Pax D1 Raw D2 Pax D2 Total Diff. From 1st
P - 'Pro'
Total Entries: 12
1 PSS 9 Brandon Olvey 2018 Porsche 911 36.347 30.386 36.780 30.748 61.134 [-]0.026 -
2 PSSC 199 Layton Cater 2013 Scion FR-S 37.930 30.685 37.670 30.475 61.160 +0.026 +0.026
3 PCAMT 26 Chris Edens 1984 Chevrolet Blazer 37.814 31.045 37.449 30.745 61.790 +0.630 +0.656
4 PCS 4 Ford Jacka 2023 Mazda MX5 38.432 31.245 38.020 30.910 62.155 +0.365 +1.021
5 PXA 667 Samuel Krauss 1998 Eagle Talon TSi AWD 36.568 30.936 36.989 31.292 62.229 +0.074 +1.095
6 PDS 72 Brady Loretz 2022 Toyota GR86 39.830 32.302 38.141 30.932 63.234 +1.005 +2.100
7 PSS 77 Bernie McHugh 2023 Chevrolet Corvette 38.075 31.830 38.000 31.768 63.598 +0.364 +2.464
8 PCAMS 2 Karl Dunn 1999 Chevrolet FRC Corvette 38.086 32.144 37.845 31.941 64.085 +0.487 +2.951
9 PCAMC 75 Matt Adams 2018 Ford Mustang 39.072 32.234 38.839 32.042 64.276 +0.191 +3.142
10 PXB 17 Adam Cadorette 1972 Nissan 240z 38.487 32.637 38.514 32.659 65.296 +1.020 +4.162
11 PXB 7 Blake Alvarado 2004 Mazda Miata 39.503 33.498 40.129 34.029 67.527 +2.231 +6.393
12 PXA 56 Noah Fox 1993 BMW 325is 42.377 35.850 DNS
M - 'Masters'
Total Entries: 7
1 MES 40 Clark Benton 2004 Toyota MR2 Spyder 39.286 31.035 39.325 31.066 62.102 [-]2.218 -
2 MGS 1 Tony Carter 2017 Volkswagen GTI 41.266 32.765 39.742 31.555 64.320 +2.218 +2.218
3 MBS 1 Michael Ford 2012 Chevrolet Miata XL 39.214 32.116 40.060 32.809 64.925 +0.605 +2.823
4 MES 41 Richard Davis 2004 Toyota MR2 42.332 33.442 40.013 31.610 65.052 +0.127 +2.950
5 MCST 3 William D Buck McWhorter 2005 Honda S2000 40.978 34.011 39.535 32.814 66.825 +1.773 +4.723
6 MES 140 Robert Bennett 2002 Mazda Miata 43.105 34.053 43.341 34.239 68.292 +1.467 +6.190
7 MXB 7 Scott Silfies 1972 Datsun 240Z 41.576 35.256 40.612 34.439 69.695 +1.403 +7.593
S1 - 'Street 1'
Total Entries: 1
1 S1BS 53 Sam Rogers 2023 Audi RS3 39.590 32.424 39.682 32.499 64.923 - -
S2 - 'Street 2'
Total Entries: 1
1 S2FS 10 James Hall 2022 Ford Ford Mustang Mach I 39.681 32.419 39.705 32.439 64.858 - -
T - 'Street Touring'
Total Entries: 5
1 TCST 24 Fox Glover 2006 Mazda MX-5 39.374 32.680 38.623 32.057 64.737 [-]0.827 -
2 TEST 142 Hobie Hamilton 1990 Mazda Miata 40.477 32.988 39.970 32.575 65.564 +0.827 +0.827
3 TEST 42 Levi Lee 1990 Mazda Miata 43.214 35.219 42.730 34.825 70.044 +4.480 +5.307
4 TDST 5 Michael Kincannon 2003 Mini Cooper S 43.406 35.506 42.994 35.169 70.675 +0.631 +5.938
5 TEST 6 bill burnham 1995 Mazda miata 44.776 36.492 44.175 36.002 72.495 +1.820 +7.758
X - 'CAM/XS'
Total Entries: 8
1 XCAMC 170 Danny Jordan 2021 Chevrolet Camaro RS 40.317 33.261 38.819 32.025 65.287 +3.497 +3.497
2 XCAMC 4 Robert Darin Laughard 2015 Dodge Challenger 40.283 33.233 39.621 32.687 65.920 +0.633 +4.130
3 XCAMT 23 Chris Stephens 1995 Ford Mustang GT 40.010 32.848 40.425 33.188 66.037 +0.117 +4.247
4 XCAMT 14 Tony Martinez 1999 Pontiac Trans-Am 41.159 33.791 40.292 33.079 66.871 +0.834 +5.081
5 XXB 71 Kolton Zumwalt 1993 Mazda Miata 41.692 35.354 40.761 34.565 69.920 +3.049 +8.130
6 XXU 30 Jesse Jensen 2014 DF Kit Car Goblin V1 43.484 37.787 42.774 37.170 74.958 +5.038 +13.168
7 XCAMS 63 Michael Margis 2002 Ford A/C Shelby Cobra Replica 54.193 45.738 53.404 45.073 90.811 +15.853 +29.021
R - 'Modified'
Total Entries: 1
1 RSMF 50 James Dale 1990 Honda CRX 47.417 40.304 45.952 39.059 79.363 - -
N - 'Novice'
Total Entries: 10
1 NCAMC 117 Isaac Gregory 2015 Chevrolet Camaro 40.449 33.370 40.387 33.319 66.689 [-]0.108 -
2 NXB 5 Stewart Hornor 2001 Toyota MR2 Spyder 39.872 33.811 38.899 32.986 66.797 +0.108 +0.108
3 NCS 16 Dax Rhoads 2018 Mazda MX-5 Miata 41.517 33.753 41.136 33.443 67.196 +0.399 +0.507
4 NGST 88 Josh Ford 2016 Volkswagen GTI 42.834 34.695 40.853 33.090 67.786 +0.590 +1.097
5 NHS 2 Sebastian Cobb 1997 Subaru Legacy RS 44.468 34.862 44.028 34.518 69.380 +1.594 +2.691
6 NXB 15 Steven Duggan 2001 Toyota MR2 Spyder 43.054 36.509 41.938 35.563 72.073 +2.693 +5.384
7 NHS 13 Jack Chambers 2014 Mazda Mazda2 47.430 37.185 45.427 35.614 72.799 +0.726 +6.110
8 NCAMC 29 C.J. Huber 1967 Ford Mustang 62.757 51.774 54.324 44.817 96.591 +23.792 +29.902
9 NCAMC 7 Shaun Barber 2017 Chevrolet Corvette DNS